• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1040 1080 1080 890 1140 1090 1250
    Land total 138 85 122 89 72 206 148
    Armored 45 27 45 39 34 104 44
    Ranged 36 24 24 18 15 41 40
    Logistics 51 25 48 29 20 56 56
    Special 6 9 5 3 3 5 8
    Air 3 - - - - - -
    Naval - - - - - - -
    Tactical 19 23 27 18 10 12 41
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7570 6700 7010 7350 6380 6730 6550 5680
    Land total 860 422 530 474 536 590 601 738
    Armored 338 236 195 193 202 180 168 299
    Ranged 198 43 123 98 134 216 182 210
    Logistics 285 112 188 151 168 166 209 192
    Special 39 31 24 32 32 28 42 37
    Air 3 - 1 - - 1 - 2
    Naval - - - - - - 2 -
    Tactical 150 126 159 189 84 110 94 144
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 352390 360000 7610 8
    Tanks 5854 6000 146 8
    APVs 10871 11000 129 5
    Artillery 8286 8500 214 9
    MLRS 932 1000 68 40
    Anti-aircraft Systems 611 700 89 104
    Aircraft 327 350 23 54
    Helicopters 324 350 26 54
    UAVs 6384 6500 116 6
    Missiles 1613 1700 87 153
    Warships / Boats 22 25 3 92
    Submarines 1 2 1 668
    Other Vehicles 10995 11000 5 1
    Special Equipment 1223 1250 27 6
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1040 1081.4 1019.3 1019.7 527.5 (352390)
    Tanks +17 19.1 15.9 12.9 8.8 (5854)
    APVs +28 29.1 25.1 21.6 16.3 (10871)
    Artillery +36 26.6 16.3 16.1 12.4 (8286)
    MLRS - 1.7 0.9 1.0 1.4 (932)
    Anti-aircraft Systems - 0.9 0.4 0.7 0.91 (611)
    Aircraft +3 0.4 0.2 0.1 0.49 (327)
    Helicopters - - - - 0.49 (324)
    UAVs +19 20.9 17.7 19.5 9.6 (6384)
    Missiles - 0.6 2.0 1.6 2.4 (1613)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +51 40.7 28.4 26.6 16.5 (10995)
    Special Equipment +6 4.7 4.6 3.9 1.8 (1223)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1040 7570 14270 30590 352390
    Tanks +17 134 222 388 5854
    APVs +28 204 352 649 10871
    Artillery +36 186 228 484 8286
    MLRS - 12 13 30 932
    Anti-aircraft Systems - 6 6 20 611
    Aircraft +3 3 3 4 327
    Helicopters - - - - 324
    UAVs +19 146 248 585 6384
    Missiles - 4 28 49 1613
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +51 285 397 797 10995
    Special Equipment +6 33 64 116 1223

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 05.10.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 14.09.2023
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1081.4 1019.7 850.4 704.5 688.9 557.6
    Tanks 19.1 12.9 13.2 10.1 7.8 9.3
    APVs 29.1 21.6 21.8 17.0 13.4 17.2
    Artillery 26.6 16.1 22.8 23.5 17.2 13.1
    MLRS 1.7 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
    Aircraft 0.4 0.1 0.1 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 20.9 19.5 16.5 16.1 12.7 10.1
    Missiles 0.6 1.6 1.0 2.0 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 40.7 26.6 25.1 23.6 17.4 17.4
    Special Equipment 4.7 3.9 3.4 3.7 2.9 1.9

    *See General Information