Natus Vincere 🇪🇺 2-0 🇩🇪 BIG

Ancient: 16-11
Mirage: 16-14
Overpass:

🇪🇺 Natus Vincere advances to the group B final and will face 🇩🇰 Heroic

🇩🇪 BIG falls to knockout stage round 1 and will face 🇪🇺 OG


🇪🇺 Natus Vincere | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇩🇪 BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


NAVI MAP BIG
nuke X
X vertigo
ancient
mirage
inferno X
X anubis
overpass

MAP 1: Ancient

Team CT T Total
🇪🇺 NAVI 11 5 16
T CT
🇩🇪 BIG 4 7 11
Team K A D ADR Rating
🇪🇺 NAVI 1.26
🇷🇴 iM 31 4 18 105.0 1.66
🇺🇦 b1t 22 5 15 76.6 1.26
🇺🇦 s1mple 20 3 14 75.9 1.24
🇱🇹 jL 17 3 14 84.8 1.21
🇫🇮 Aleksib ♛ 13 8 18 66.3 0.91
🇩🇪 BIG 0.83
🇵🇱 mantuu 20 2 19 67.6 1.06
🇩🇪 prosus 16 4 20 63.5 0.88
🇩🇪 Krimbo 13 1 17 49.0 0.78
🇩🇪 tabseN ♛ 15 8 24 72.1 0.72
🇩🇪 s1n 13 6 23 57.5 0.70

Ancient Detailed Stats


MAP 2: Mirage

Team T CT Total
🇪🇺 NAVI 11 5 16
CT T
🇩🇪 BIG 4 10 14
Team K A D ADR Rating
🇪🇺 NAVI 1.07
🇫🇮 Aleksib ♛ 19 5 13 63.8 1.16
🇺🇦 s1mple 22 3 15 65.9 1.13
🇷🇴 iM 16 4 18 70.6 1.08
🇺🇦 b1t 17 5 20 64.0 1.02
🇱🇹 jL 16 4 16 56.9 0.94
🇩🇪 BIG 0.98
🇩🇪 Krimbo 22 3 18 80.0 1.22
🇩🇪 tabseN ♛ 22 3 20 86.6 1.19
🇩🇪 prosus 18 2 19 69.3 0.97
🇩🇪 s1n 10 3 17 43.4 0.76
🇵🇱 mantuu 10 2 16 39.4 0.76

Mirage Detailed Stats


Highlights

M1 | mantuu - AWP ACE (Part 1 - 2/5 frags)
M1 | mantuu - AWP ACE (Part 2 - 3/5 frags) - including complete REPLAY
M2 | s1mple - 3 AWP kills on the bombsite A bomb plant defense (initial 3vs3 situation)
M2 | s1mple - ACE (Part 1 - 1/5 frags)
M2 | s1mple - ACE (Part 2 - 4/5 frags) - including REPLAY
M2 | tabseN - 1vs2 clutch (T - bomb planted after 1 clutch kill) to keep Natus Vincere off match point

  • teichflamme
    link
    fedilink
    arrow-up
    2
    ·
    11 months ago

    What a performance by IM. Looks like he was on on overpass. Bit sad for BIG, they clawed some rounds back, but didn’t make it in the end.

    Still, this lineup looks more promising than anticipated.