Starters

Toronto Blue Jays

Chris Bassitt - RHP W L ERA G GS SV IP SO WHIP
11 6 3.87 24 24 0 139.2 131 1.25

Chicago Cubs

Justin Steele - LHP W L ERA G GS SV IP SO WHIP
13 3 2.68 21 21 0 121.0 113 1.17

Lineups

Pos Chicago Cubs Batters Bats AVG HR RBI SB
CF Mike Tauchman L .283 7 42 5
2B Nico Hoerner R .276 9 59 29
LF Ian Happ S .244 13 53 9
1B Cody Bellinger L .329 18 58 17
SS Dansby Swanson R .254 17 55 4
DH Christopher Morel R .264 18 55 4
3B Jeimer Candelario S .277 17 56 7
RF Seiya Suzuki R .255 10 40 5
C Yan Gomes R .272 9 44 1
Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
LF Whit Merrifield R .298 10 53 21
DH George Springer R .259 14 46 15
1B Vladimir Guerrero Jr. R .265 18 69 4
3B Matt Chapman R .258 15 49 3
2B Davis Schneider R .409 2 5 0
C Alejandro Kirk R .257 6 30 0
RF Cavan Biggio L .214 8 22 3
SS Santiago Espinal R .222 2 16 2
CF Daulton Varsho L .214 13 37 13
  • KebertXela
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    We all miss Bo dearly. Hopefully he comes back and leads us to the promised land.