Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
This is basically a plot of home ownership rates by age right?
I don’t believe so. Home ownership rate would be hard to deduce from net worth because the majority of homes aren’t paid off at a younger age. Therefore, whether you have a home or not would be a net wash. However, there are also plots for primary residence value and mortgage debt in the link along with many other interesting data sets.