The Bali Major

Need info on the event? Check out the Survival Guide


Streams

EN: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | Youtube

RU: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4

CN: Douyu 1 | Douyu 2 | Douyu 3 | Douyu 4

PT: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4

ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube 1 | YouTube 2 | YouTube 3 | YouTube 4


Schedule

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A17 Team Aster vs beastcoast >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A18 Tundra Esports vs Blacklist Int’l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A19 Execration vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A20 Team Liquid vs Team Spirit >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B17 9Pandas vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B18 PSG.LGD vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B19 Azure Ray vs Bleed Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B20 Quest Esports vs nouns >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A21 Execration vs Blacklist Int’l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A22 Team Liquid vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A23 Team Aster vs Shopify Rebellion >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A24 beastcoast vs Team Spirit >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B21 9Pandas vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B22 Azure Ray vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B23 Quest Esports vs Evil Geniuses >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B24 nouns vs Bleed Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

Standings after day 2

standings


Coverage

DPC Homepage | Liquipedia | Joindota | GosuGamers | Dotabuff

  • AzzuOPM
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    I just wish Liquid would play some CM, Lich or Lion :D my favorite support heroes