NRG vs Cloud 9 - LCS Week 4, Day 1
LCS 2024 Spring - Week 4 Day 1
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
NRG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Cloud 9 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
NRG 0-1 Cloud 9
MATCH 1: NRG vs. C9
**Winner: Cloud9 ** in 31m
Match History
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
NRG | tristana orianna darius | karma milio | 51.1k | 8 | 2 | C^2 M^4 |
C9 | ivern ashe twistedfate | hwei akali | 59.3k | 16 | 7 | HT^1 H^3 M^5 B^6 M^7 B^8 |
NRG | 8-16-20 | vs | 16-8-39 | C9 |
---|---|---|---|---|
Dhokla udyr ^1 | 0-3-2 | TOP | 4-1-5 | ^1 ksante Fudge |
Contractz vi ^3 | 1-5-6 | JNG | 4-1-11 | ^4 sejuani Baber |
Palafox taliyah ^3 | 4-1-3 | MID | 4-3-5 | ^2 azir Jojopyun |
FBI senna ^2 | 2-3-5 | BOT | 4-0-5 | ^1 varus Berserker |
Huhi tahmkench ^2 | 1-4-4 | SUP | 0-3-13 | ^3 bard VULCAN |
I feel like NRG have been very off recently. Not even sure if C9 looked that good, NRG lost this one for themselves.