Rays @ Blue Jays - Sun, Oct 01
Game Status: Game Over - Score: 12-8 Rays
Links & Info
- Current conditions at Rogers Centre: 79°F - Partly Cloudy - Wind 6 mph, Out To CF
- TV: Rays: Bally Sports Sun, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caminero - 2B | 6 | 2 | 2 | 2 | 0 | 2 | 3 | .235 | .278 | .353 |
2 | Lowe, J - RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .292 | .335 | .500 |
a-Basabe - RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .218 | .277 | .310 | |
3 | Ramírez, H - DH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .313 | .353 | .460 |
4 | Paredes - 3B | 3 | 2 | 1 | 0 | 2 | 1 | 1 | .250 | .352 | .488 |
5 | Aranda - 1B | 5 | 1 | 3 | 6 | 0 | 1 | 0 | .230 | .340 | .368 |
6 | Mead - SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .253 | .326 | .349 |
7 | Margot - CF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .264 | .310 | .376 |
8 | Tapia, R - LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .236 | .317 | .338 |
9 | Pinto, R - C | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .252 | .267 | .456 |
Totals | 43 | 12 | 16 | 11 | 3 | 9 | 12 |
Rays |
---|
a-Singled for Lowe, J in the 7th. |
BATTING: 2B: Lowe, J (33, Parsons); Paredes (24, Richards, T); Aranda (4, Richards, T); Ramírez, H (19, Cabrera, G). HR: Aranda (2, 2nd inning off Parsons, 3 on, 0 out); Margot (4, 4th inning off Parsons, 0 on, 2 out); Caminero (1, 5th inning off Mayza, 0 on, 1 out). TB: Aranda 7; Basabe; Caminero 5; Lowe, J 2; Margot 4; Paredes 2; Pinto, R 2; Ramírez, H 3; Tapia, R 3. RBI: Aranda 6 (13); Caminero 2 (7); Lowe, J (83); Margot (38); Ramírez, H (68). 2-out RBI: Ramírez, H; Aranda; Margot. Runners left in scoring position, 2 out: Caminero; Paredes; Basabe; Tapia, R; Margot 2. Team RISP: 6-for-15. Team LOB: 8. |
FIELDING: E: Caminero (1, fielding). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - RF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .318 | .382 |
2 | Belt - DH | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .254 | .369 | .490 |
3 | Bichette - SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .306 | .339 | .475 |
4 | Schneider - 2B | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .276 | .404 | .603 |
5 | Biggio - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .235 | .340 | .370 |
6 | Espinal - 3B | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .248 | .310 | .335 |
7 | Varsho - CF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | .222 | .287 | .391 |
8 | Heineman - C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .237 | .383 | .316 |
9 | Eden - LF | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .167 | .167 | .167 |
Totals | 40 | 8 | 13 | 7 | 3 | 7 | 25 |
Blue Jays |
---|
BATTING: 2B: Schneider 2 (12, Lopez, Ja, Lopez, Ja). 3B: Heineman (1, Lopez, Ja); Bichette (3, Bradley, T). HR: Belt (19, 8th inning off Bradley, T, 0 on, 1 out). TB: Belt 5; Bichette 3; Biggio 2; Eden; Espinal; Heineman 4; Schneider 4; Varsho 2. RBI: Belt (43); Biggio (40); Heineman 3 (3); Varsho 2 (62). 2-out RBI: Varsho; Heineman 2. Runners left in scoring position, 2 out: Eden 2; Biggio 2; Belt. Team RISP: 5-for-15. Team LOB: 10. |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lopez, Ja (W, 1-0) | 5.1 | 8 | 6 | 5 | 2 | 4 | 0 | 88-56 | 4.38 |
Kelly | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 37-23 | 3.22 |
Bradley, T | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 17-10 | 5.59 |
Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 3.09 |
Totals | 9.0 | 13 | 8 | 7 | 3 | 7 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Parsons (L, 0-1) | 4.0 | 10 | 9 | 9 | 3 | 3 | 2 | 89-55 | 20.25 |
Mayza | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14-8 | 1.52 |
Richards, T | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-15 | 4.95 |
Cabrera, G | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 17-12 | 4.04 |
Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 5.25 |
Swanson, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-13 | 2.97 |
Totals | 9.0 | 16 | 12 | 12 | 3 | 9 | 3 |
Game Info |
---|
WP: Lopez, Ja; Parsons 2. |
HBP: Ramírez, H (by Parsons); Biggio (by Lopez, Ja); Heineman (by Kelly). |
Pitches-strikes: Lopez, Ja 88-56; Kelly 37-23; Bradley, T 17-10; Kittredge 13-11; Parsons 89-55; Mayza 14-8; Richards, T 20-15; Cabrera, G 17-12; Green 10-7; Swanson, E 16-13. |
Groundouts-flyouts: Lopez, Ja 4-5; Kelly 1-0; Bradley, T 1-0; Kittredge 1-0; Parsons 3-1; Mayza 1-0; Richards, T 2-0; Cabrera, G 0-1; Green 0-0; Swanson, E 2-0. |
Batters faced: Lopez, Ja 27; Kelly 9; Bradley, T 5; Kittredge 4; Parsons 26; Mayza 4; Richards, T 5; Cabrera, G 5; Green 3; Swanson, E 4. |
Inherited runners-scored: Kelly 2-0. |
Umpires: HP: Ramon De Jesus. 1B: Cory Blaser. 2B: Doug Eddings. 3B: Alfonso Marquez. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 6 mph, Out To CF. |
First pitch: 3:08 PM. |
T: 2:47. |
Att: 42,058. |
Venue: Rogers Centre. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jonathan Aranda singles on a sharp ground ball to right fielder Whit Merrifield. Harold Ramirez scores. Isaac Paredes to 3rd. | 1-0 TB |
Top 2 | Junior Caminero singles on a ground ball to left fielder Cam Eden. Raimel Tapia scores. Rene Pinto to 3rd. | 2-0 TB |
Top 2 | Josh Lowe doubles (33) on a line drive to right fielder Whit Merrifield. Rene Pinto scores. Junior Caminero to 3rd. | 3-0 TB |
Top 2 | Harold Ramirez hit by pitch. | 4-0 TB |
Top 2 | Jonathan Aranda hits a grand slam (2) to right field. Josh Lowe scores. Harold Ramirez scores. Isaac Paredes scores. | 8-0 TB |
Bottom 2 | Tyler Heineman triples (1) on a line drive to right fielder Josh Lowe. Davis Schneider scores. Cavan Biggio scores. | 8-2 TB |
Bottom 2 | Cam Eden singles on a line drive to right fielder Josh Lowe, deflected by first baseman Jonathan Aranda. | 8-3 TB |
Top 4 | Manuel Margot homers (4) on a fly ball to left field. | 9-3 TB |
Top 5 | Junior Caminero homers (1) on a fly ball to right center field. | 10-3 TB |
Top 6 | Jonathan Aranda doubles (4) on a line drive to right fielder Whit Merrifield. Isaac Paredes scores. | 11-3 TB |
Bottom 6 | Cavan Biggio singles on a line drive to right fielder Josh Lowe. Davis Schneider scores. | 11-4 TB |
Bottom 6 | Daulton Varsho singles on a line drive to right fielder Josh Lowe. Cavan Biggio scores. Santiago Espinal to 3rd. | 11-5 TB |
Bottom 6 | Tyler Heineman singles on a ground ball to third baseman Isaac Paredes. Santiago Espinal scores. Daulton Varsho to 2nd. | 11-6 TB |
Top 7 | Harold Ramirez doubles (19) on a line drive to right fielder Whit Merrifield. Osleivis Basabe scores. | 12-6 TB |
Bottom 7 | Daulton Varsho singles on a fly ball to left fielder Raimel Tapia, deflected by center fielder Manuel Margot. Bo Bichette scores. Cavan Biggio to 3rd. | 12-7 TB |
Bottom 8 | Brandon Belt homers (19) on a fly ball to right center field. | 12-8 TB |
Double
Josh Lowe doubles (33) on a line drive to right fielder Whit Merrifield. Rene Pinto scores. Junior Caminero to 3rd.
Pitch from Wes Parsons: Four-Seam Fastball @ 93.9 mph
Hit by Josh Lowe: Launched 86.1 mph at 5.0° for a total distance of 95.0 ft
Top 2 - 3-0 Rays