Twins @ Astros - Sun, Oct 08
Game Status: Game Over - Score: 6-2 Twins
Links & Info
- Current conditions at Minute Maid Park: 73°F - Partly Cloudy - Wind 2 mph, In From CF
- TV: National: FS1-INT, FS1
- Radio: Twins: twinsbeisbol.com (es), ESPN Radio, The Wolf 102.9 FM, WCCO 830, TIBN, Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .500 | .200 |
a-Kirilloff - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | .000 | |
2 | Polanco - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .467 |
3 | Lewis - DH | 4 | 1 | 1 | 0 | 1 | 3 | 1 | .267 | .389 | .867 |
4 | Correa - SS | 4 | 0 | 3 | 3 | 1 | 1 | 0 | .533 | .588 | .733 |
5 | Jeffers - C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .154 | .313 | .154 |
6 | Castro, W - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .222 | .300 | .222 |
7 | Farmer, K - 3B | 3 | 1 | 1 | 2 | 0 | 1 | 3 | .250 | .250 | 1.000 |
b-Julien - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .385 | .364 | |
Stevenson - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Kepler - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .267 | .313 | .333 |
9 | Taylor, M - CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .182 | .250 | .182 |
Totals | 34 | 6 | 10 | 6 | 4 | 11 | 13 |
Twins |
---|
a-Grounded out for Solano in the 6th. b-Singled for Farmer, K in the 7th. |
BATTING: 2B: Correa 2 (3, Valdez, F, Stanek). HR: Farmer, K (1, 2nd inning off Valdez, F, 1 on, 0 out). TB: Castro, W; Correa 5; Farmer, K 4; Julien; Kepler; Lewis; Solano; Taylor, M. RBI: Correa 3 (4); Farmer, K 2 (2); Julien (1). 2-out RBI: Julien; Correa. Runners left in scoring position, 2 out: Farmer, K 2; Jeffers. SAC: Polanco. GIDP: Solano. Team RISP: 2-for-6. Team LOB: 7. |
FIELDING: DP: (Farmer, K-Polanco-Solano). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .375 | .375 | .750 |
2 | Bregman - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .167 | .375 | .167 |
3 | Alvarez, Y - LF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .429 | .500 | 1.714 |
4 | Tucker - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .250 | .286 |
5 | Abreu, J - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 |
6 | Brantley - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .286 |
7 | McCormick - CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 |
8 | Peña - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .375 | .375 | .500 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 |
a-Diaz, Y - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Totals | 33 | 2 | 7 | 2 | 2 | 8 | 13 |
Astros |
---|
a-Flied out for Maldonado, M in the 7th. |
BATTING: 2B: Peña (1, López, P). HR: Alvarez, Y (3, 8th inning off Stewart, 1 on, 1 out). TB: Altuve 2; Alvarez, Y 4; Brantley; McCormick; Peña 3. RBI: Alvarez, Y 2 (5). Runners left in scoring position, 2 out: McCormick; Bregman 2; Diaz, Y. GIDP: Maldonado, M. Team RISP: 1-for-7. Team LOB: 6. |
FIELDING: Outfield assists: Tucker (Correa at home). DP: (Bregman-Altuve-Abreu, J). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P (W, 2-0) | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 105-69 | 0.71 |
Stewart | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 22-12 | 9.00 |
Duran, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
Totals | 9.0 | 7 | 2 | 2 | 2 | 8 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F (L, 0-1) | 4.1 | 7 | 5 | 5 | 3 | 5 | 1 | 90-57 | 10.38 |
Maton, P | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 0.00 |
Stanek | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 24-13 | 6.75 |
Montero | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25-13 | 0.00 |
Brown, H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 0.00 |
Totals | 9.0 | 10 | 6 | 6 | 4 | 11 | 1 |
Game Info |
---|
WP: López, P. |
HBP: Jeffers (by Montero). |
Pitches-strikes: López, P 105-69; Stewart 22-12; Duran, J 7-5; Valdez, F 90-57; Maton, P 11-4; Stanek 24-13; Montero 25-13; Brown, H 15-9. |
Groundouts-flyouts: López, P 5-6; Stewart 1-0; Duran, J 3-0; Valdez, F 7-0; Maton, P 1-0; Stanek 2-1; Montero 1-0; Brown, H 0-0. |
Batters faced: López, P 27; Stewart 5; Duran, J 3; Valdez, F 22; Maton, P 3; Stanek 6; Montero 6; Brown, H 3. |
Inherited runners-scored: Maton, P 2-0; Montero 2-1. |
Umpires: HP: D.J. Reyburn. 1B: Bill Miller. 2B: Jansen Visconti. 3B: John Tumpane. LF: Roberto Ortiz. RF: Brian Knight. |
Weather: 73 degrees, Partly Cloudy. |
Wind: 2 mph, In From CF. |
First pitch: 7:05 PM. |
T: 3:09. |
Att: 43,017. |
Venue: Minute Maid Park. |
October 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Carlos Correa doubles (2) on a sharp fly ball to center fielder Chas McCormick. Jorge Polanco scores. | 1-0 MIN |
Top 2 | Kyle Farmer homers (1) on a fly ball to left center field. Willi Castro scores. | 3-0 MIN |
Top 5 | Carlos Correa singles on a line drive to center fielder Chas McCormick. Michael A. Taylor scores. Donovan Solano scores. Royce Lewis to 3rd. | 5-0 MIN |
Top 7 | Edouard Julien singles on a line drive to right fielder Kyle Tucker. Royce Lewis scores. Carlos Correa out at home on the throw, right fielder Kyle Tucker to catcher Martin Maldonado. Ryan Jeffers to 2nd. | 6-0 MIN |
Bottom 8 | Yordan Alvarez homers (3) on a fly ball to left center field. Alex Bregman scores. | 6-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 7 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 6 |
Decisions
- Winner: Pablo Lopez (2-0, 0.71)
- Loser: Framber Valdez (0-1, 10.38)
Around the League
TEX 11 @ BAL 8 - Final
Last Updated: 10/08/2023 10:15:01 PM CDT
Double
Carlos Correa doubles (2) on a sharp fly ball to center fielder Chas McCormick. Jorge Polanco scores.
Pitch from Framber Valdez: Curveball @ 78 mph
Hit by Carlos Correa: Launched 102.8 mph at 38° for a total distance of 382 ft
Top 1 - 1-0 Twins
HOME RUN!
Kyle Farmer homers (1) on a fly ball to left center field. Willi Castro scores.
Pitch from Framber Valdez: Sinker @ 93.6 mph
Hit by Kyle Farmer: Launched 100.3 mph at 35° for a total distance of 377 ft
Top 2 - 3-0 Twins
Pitching Substitution
Pitching Change: Phil Maton replaces Framber Valdez.
Pitching Substitution
Pitching Change: Rafael Montero replaces Ryne Stanek.
Pitching Substitution
Pitching Change: Ryne Stanek replaces Phil Maton.
Single
Carlos Correa singles on a line drive to center fielder Chas McCormick. Michael A. Taylor scores. Donovan Solano scores. Royce Lewis to 3rd.
Pitch from Framber Valdez: Sinker @ 96.1 mph
Hit by Carlos Correa: Launched 97 mph at 12° for a total distance of 263 ft
Top 5 - 5-0 Twins
Single
Edouard Julien singles on a line drive to right fielder Kyle Tucker. Royce Lewis scores. Carlos Correa out at home on the throw, right fielder Kyle Tucker to catcher Martin Maldonado. Ryan Jeffers to 2nd.
Pitch from Rafael Montero: Changeup @ 92.1 mph
Hit by Edouard Julien: Launched 88.4 mph at 19.0° for a total distance of 209.0 ft
Top 7 - 6-0 Twins
Pitching Substitution
Pitching Change: Brock Stewart replaces Pablo Lopez.
Pitching Substitution
Pitching Change: Hunter Brown replaces Rafael Montero.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Brock Stewart.