Astros @ Twins - Tue, Oct 10
Game Status: Final - Score: 9-1 Astros
Links & Info
- Current conditions at Target Field: 54°F - Sunny - Wind 5 mph, Out To CF
- TV: National: FOX FOX-INT
- Radio: Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Twins: twinsbeisbol.com (es), The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .308 | .308 | .538 |
2 | Bregman - 3B | 5 | 1 | 2 | 2 | 0 | 2 | 3 | .273 | .385 | .545 |
3 | Alvarez, Y - LF | 5 | 2 | 3 | 1 | 0 | 0 | 3 | .500 | .538 | 1.667 |
McCormick - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
4 | Tucker - RF | 3 | 2 | 1 | 1 | 2 | 0 | 3 | .200 | .385 | .300 |
5 | Abreu, J - 1B | 5 | 2 | 2 | 5 | 0 | 2 | 3 | .250 | .308 | .750 |
6 | Diaz, Y - DH | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .000 | .000 | .000 |
7 | Dubón - CF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | .400 | .400 |
8 | Peña - SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | .385 | .417 |
9 | Maldonado, M - C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .222 | .300 | .222 |
Totals | 41 | 9 | 14 | 9 | 3 | 12 | 26 |
Astros |
---|
BATTING: 2B: Alvarez, Y 2 (2, Gray, So, Gray, So). HR: Abreu, J 2 (2, 1st inning off Gray, So, 2 on, 1 out, 9th inning off Ober, 1 on, 0 out); Bregman (1, 5th inning off Gray, So, 0 on, 0 out); Alvarez, Y (4, 9th inning off Ober, 0 on, 0 out). TB: Abreu, J 8; Altuve; Alvarez, Y 8; Bregman 5; Dubón 2; Maldonado, M 2; Peña; Tucker. RBI: Abreu, J 5 (6); Alvarez, Y (6); Bregman 2 (2); Tucker (1). Runners left in scoring position, 2 out: Dubón; Tucker; Bregman; Diaz, Y. SAC: Maldonado, M. Team RISP: 3-for-14. Team LOB: 9. |
FIELDING: DP: (Peña-Altuve-Abreu, J). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 0 | 0 | 0 | 2 | 3 | 1 | .214 | .389 | .286 |
2 | Polanco - 2B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .235 | .381 | .412 |
3 | Kepler - RF | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .263 | .300 | .368 |
4 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 7 | .211 | .318 | .684 |
5 | Correa - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .474 | .524 | .632 |
6 | Kirilloff - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .182 | .000 |
a-Solano - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .400 | .143 | |
7 | Wallner - LF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .333 | .000 |
8 | Castro, W - CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .357 | .250 |
9 | Jeffers - C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .300 | .125 |
Totals | 29 | 1 | 3 | 1 | 7 | 14 | 23 |
Twins |
---|
a-Flied out for Kirilloff in the 6th. |
BATTING: 2B: Kepler (2, Javier). TB: Castro, W; Correa; Kepler 2. RBI: Castro, W (1). Runners left in scoring position, 2 out: Lewis 3; Correa 2. GIDP: Jeffers. Team RISP: 1-for-9. Team LOB: 9. |
FIELDING: E: Kirilloff (1, fielding). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (W, 1-0) | 5.0 | 1 | 0 | 0 | 5 | 9 | 0 | 87-53 | 0.00 |
Brown, H | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22-13 | 4.50 |
Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 0.00 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
Montero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 3 | 1 | 1 | 7 | 14 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 1-1) | 4.0 | 8 | 5 | 4 | 1 | 6 | 2 | 83-57 | 4.00 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-13 | 0.00 |
Maeda | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 25-19 | 6.75 |
Ober | 1.1 | 4 | 3 | 3 | 1 | 2 | 2 | 38-27 | 12.46 |
Jax | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
Totals | 9.0 | 14 | 9 | 8 | 3 | 12 | 4 |
Game Info |
---|
HBP: Jeffers (by Javier). |
Pitches-strikes: Javier 87-53; Brown, H 22-13; Abreu, B 12-10; Maton, P 10-7; Montero 15-10; Gray, So 83-57; Pagán 14-13; Maeda 25-19; Ober 38-27; Jax 9-6. |
Groundouts-flyouts: Javier 2-2; Brown, H 1-1; Abreu, B 1-0; Maton, P 0-0; Montero 0-0; Gray, So 4-2; Pagán 0-1; Maeda 3-0; Ober 0-2; Jax 0-1. |
Batters faced: Javier 22; Brown, H 5; Abreu, B 3; Maton, P 3; Montero 4; Gray, So 22; Pagán 3; Maeda 9; Ober 9; Jax 2. |
Inherited runners-scored: Pagán 2-0; Jax 1-0. |
Umpires: HP: Bill Miller. 1B: Jansen Visconti. 2B: John Tumpane. 3B: Roberto Ortiz. LF: Brian Knight. RF: D.J. Reyburn. |
Weather: 54 degrees, Sunny. |
Wind: 5 mph, Out To CF. |
First pitch: 3:09 PM. |
T: 3:10. |
Att: 41,017. |
Venue: Target Field. |
October 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kyle Tucker singles on a ground ball to left fielder Matt Wallner. Jose Altuve scores. Yordan Alvarez to 3rd. | 1-0 HOU |
Top 1 | Jose Abreu homers (1) on a fly ball to left field. Yordan Alvarez scores. Kyle Tucker scores. | 4-0 HOU |
Top 5 | Alex Bregman homers (1) on a fly ball to left field. | 5-0 HOU |
Top 6 | Alex Bregman singles on a sharp line drive to center fielder Willi Castro. Jeremy Pena scores. Martin Maldonado to 2nd. | 6-0 HOU |
Bottom 6 | Willi Castro singles on a sharp line drive to right fielder Kyle Tucker. Carlos Correa scores. Matt Wallner to 2nd. | 6-1 HOU |
Top 9 | Yordan Alvarez homers (4) on a fly ball to right field. | 7-1 HOU |
Top 9 | Jose Abreu homers (2) on a fly ball to left center field. Kyle Tucker scores. | 9-1 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 14 | 0 | 9 | |
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 9 |
Decisions
- Winner: Cristian Javier (1-0, 0.00)
- Loser: Sonny Gray (1-1, 4.00)
Around the League
BAL 1 @ TEX 7 - Game Over
Last Updated: 10/10/2023 09:53:23 PM CDT
Pitching Substitution
Pitching Change: Rafael Montero replaces Phil Maton.