Week 8
Philadelphia Eagles @ Washington Commanders
Game Time: October 29, 2023 @ 01:00 PM
Weather at FedExField: Cloudy Temp: 69° F, Humidity: 77%, Wind: NNE 4 mph
Final Score: 38-31 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 3 | 7 | 7 | 21 | 38 | |
Commanders | 7 | 10 | 0 | 14 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | WAS | TD | T.McLaurin 26 yd. pass from S.Howell (J.Slye kick) (3-62, 0:54) | 7-0 WAS |
1 | PHI | FG | J.Elliott 51 yd. Field Goal (11-42, 5:02) | 7-3 WAS |
2 | WAS | TD | J.Dotson 21 yd. pass from S.Howell (J.Slye kick) (9-75, 4:31) | 14-3 WAS |
2 | PHI | TD | A.Brown 16 yd. pass from J.Hurts (J.Elliott kick) (7-65, 1:14) | 14-10 WAS |
2 | WAS | FG | J.Slye 61 yd. Field Goal (5-32, 0:33) | 17-10 WAS |
3 | PHI | TD | A.Brown 25 yd. pass from J.Hurts (J.Elliott kick) (7-51, 3:30) | 17-17 |
4 | WAS | TD | L.Thomas 7 yd. pass from S.Howell (J.Slye kick) (14-75, 7:14) | 24-17 WAS |
4 | PHI | TD | D.Smith 38 yd. pass from J.Hurts (J.Elliott kick) (7-75, 3:16) | 24-24 |
4 | PHI | TD | J.Jones 8 yd. pass from J.Hurts (J.Elliott kick) (2-7, 0:45) | 31-24 PHI |
4 | PHI | TD | D.Swift 7 yd. run (J.Elliott kick) (3-16, 0:23) | 38-24 PHI |
4 | WAS | TD | J.Crowder 26 yd. pass from S.Howell (J.Slye kick) (4-72, 0:49) | 38-31 PHI |
Division Scoreboard
Q4 Final | |
---|---|
LA | 20 |
DAL 🏈 | 43 |
OT 09:44 | |
---|---|
NYJ | 10 |
NYG 🏈 | 10 |
Last Updated: 10/29/2023 04:21:16 PM EDT
You must log in or register to comment.