Home | Score | Away |
---|---|---|
Newcastle Knights | 34 - 18 | Wests Tigers |
Canterbury-Bankstown Bulldogs | 24 - 44 | Brisbane Broncos |
Manly Warringah Sea Eagles | 8 - 19 | North Queensland Cowboys |
Sydney Roosters | 16 - 30 | Melbourne Storm |
New Zealand Warriors | 44 – 12 | Cronulla-Sutherland Sharks |
Dolphins | 14 – 24 | Penrith Panthers |
Parramatta Eels | 25 – 24 | Gold Coast Titans |
Byes:
- Canberra Raiders
- South Sydney Rabbitohs
- St. George Illawarra Dragons
Good game from the warriors v the sharks. Still room for movement in the top 8.
Tough times ahead for sharkies too, few tough games coming up
Sometimes when I watch the Warriors, I think they’re impressive, a lot better than I thought they were, and have a sneaky shot at winning the whole thing.
Then I remember the damn Panthers…