• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    10 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1250 930 1090 1300 850 800 1030
    Land total 148 40 91 67 54 47 75
    Armored 44 27 52 32 33 28 50
    Ranged 40 1 11 13 3 3 6
    Logistics 56 11 24 13 12 14 13
    Special 8 1 4 9 6 2 6
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 41 13 22 43 10 19 18