Orioles @ Pirates - Sat, Apr 06
Game Status: Final - Score: 5-4 Pirates
Links & Info
- Current conditions at PNC Park: 51°F - Cloudy - Wind 11 mph, Out To CF
- TV: Orioles: MASN 2, Pirates: SportsNet-PIT
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .233 | .314 | .500 |
2 | Rutschman - C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .310 | .400 | .379 |
3 | Mountcastle - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .233 | .306 | .433 |
Baumann - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Coulombe - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Heasley - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | Santander - RF | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .212 | .229 | .455 |
5 | Westburg - 2B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .222 | .276 | .407 |
6 | Hays - LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .087 | .192 | .087 |
a-O’Hearn - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .368 | .667 | |
7 | Mullins - CF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .160 | .185 | .440 |
8 | McCann - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 |
b-Cowser - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .455 | .455 | .636 | |
Kimbrel - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Urías, R - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .111 | .059 | |
9 | Mateo - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .364 | .500 |
c-Kemp - LF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .000 | |
Totals | 37 | 4 | 4 | 4 | 3 | 6 | 20 |
Orioles |
---|
a-Singled for Hays in the 9th. b-Grounded into a fielder’s choice for McCann in the 9th. c-Grounded out for Mateo in the 9th. |
BATTING: 2B: Mateo (2, Falter); Westburg (2, Ryan). TB: Mateo 2; O’Hearn; Westburg 3. RBI: Hays (2); Mullins 2 (7); Rutschman (5). Runners left in scoring position, 2 out: Westburg; O’Hearn; Mountcastle 2; Kemp. SF: Mullins; Rutschman. Team RISP: 0-for-14. Team LOB: 7. |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz, O - SS | 6 | 0 | 2 | 1 | 0 | 1 | 2 | .342 | .375 | .500 |
2 | Reynolds, B - LF | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .256 | .383 | .436 |
3 | Joe - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .323 | .432 | .548 |
4 | Suwinski - CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .167 | .257 | .300 |
5 | Olivares - DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .318 | .450 |
6 | Tellez - 1B | 4 | 1 | 3 | 1 | 1 | 0 | 3 | .318 | .444 | .455 |
7 | Triolo - 2B | 5 | 0 | 1 | 0 | 0 | 2 | 7 | .242 | .342 | .364 |
8 | Bart - C | 5 | 1 | 2 | 2 | 0 | 2 | 7 | .400 | .400 | 1.200 |
1-Davis - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .265 | .214 | |
9 | Williams - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .273 | .455 |
a-Hayes - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | .409 | .389 | |
Totals | 42 | 5 | 11 | 5 | 4 | 9 | 31 |
Pirates |
---|
a-Struck out for Williams in the 9th. 1-Ran for Bart in the 11th. |
BATTING: 2B: Olivares (1, Wells, T); Bart (1, Wells, T). HR: Bart (1, 2nd inning off Wells, T, 1 on, 2 out). TB: Bart 6; Cruz, O 2; Joe; Olivares 2; Suwinski; Tellez 3; Triolo. RBI: Bart 2 (2); Cruz, O (4); Olivares (4); Tellez (6). 2-out RBI: Bart 2. Runners left in scoring position, 2 out: Cruz, O 2; Williams; Olivares; Bart 3. Team RISP: 3-for-16. Team LOB: 12. |
FIELDING: E: Williams (1, fielding). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wells, T | 5.1 | 7 | 3 | 3 | 2 | 3 | 1 | 87-57 | 4.76 |
Tate | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 2.45 |
Akin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 0.00 |
Webb, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-16 | 0.00 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.00 |
Baumann (BS, 1) | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 18-8 | 6.00 |
Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
Heasley (L, 0-1) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Totals | 10.1 | 11 | 5 | 3 | 4 | 9 | 1 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Falter | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 78-53 | 5.40 |
Ryan (H, 2) | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 14-8 | 6.23 |
Chapman (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23-11 | 0.00 |
Bednar (BS, 2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 27-18 | 4.50 |
Ortiz, L.L. | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 15-11 | 2.70 |
Fleming (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.69 |
Totals | 11.0 | 4 | 4 | 3 | 3 | 6 | 0 |
Game Info |
---|
WP: Bednar. |
Pitch timer violations: Kimbrel (pitcher); Ryan (pitcher). |
Pitches-strikes: Wells, T 87-57; Tate 10-5; Akin 17-12; Webb, J 21-16; Kimbrel 15-9; Baumann 18-8; Coulombe 9-7; Heasley 4-3; Falter 78-53; Ryan 14-8; Chapman 23-11; Bednar 27-18; Ortiz, L.L. 15-11; Fleming 2-2. |
Groundouts-flyouts: Wells, T 5-3; Tate 2-0; Akin 1-0; Webb, J 0-1; Kimbrel 1-1; Baumann 0-0; Coulombe 1-0; Heasley 0-0; Falter 6-7; Ryan 1-1; Chapman 0-1; Bednar 3-0; Ortiz, L.L. 1-1; Fleming 1-0. |
Batters faced: Wells, T 25; Tate 2; Akin 4; Webb, J 4; Kimbrel 3; Baumann 3; Coulombe 3; Heasley 2; Falter 21; Ryan 5; Chapman 4; Bednar 6; Ortiz, L.L. 5; Fleming 1. |
Inherited runners-scored: Tate 2-0; Webb, J 1-0; Coulombe 3-0; Fleming 1-0. |
Umpires: HP: Ben May. 1B: Dan Iassogna. 2B: CB Bucknor. 3B: Brock Ballou. |
Weather: 51 degrees, Cloudy. |
Wind: 11 mph, Out To CF. |
First pitch: 4:07 PM. |
T: 3:24. |
Att: 24,089. |
Venue: PNC Park. |
April 6, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Rowdy Tellez singles on a ground ball to right fielder Anthony Santander. Edward Olivares scores. | 1-0 PIT |
Bottom 2 | Joey Bart homers (1) on a fly ball to left center field. Rowdy Tellez scores. | 3-0 PIT |
Top 7 | Austin Hays grounds out softly, third baseman Jared Triolo to first baseman Rowdy Tellez. Anthony Santander scores. Jordan Westburg to 3rd. | 3-1 PIT |
Top 7 | Cedric Mullins out on a sacrifice fly to left fielder Bryan Reynolds. Jordan Westburg scores. | 3-2 PIT |
Top 9 | Cedric Mullins reaches on a fielder’s choice, fielded by first baseman Rowdy Tellez. Jordan Westburg scores. Ryan O’Hearn to 3rd. | 3-3 |
Top 10 | Adley Rutschman out on a sacrifice fly to center fielder Jack Suwinski. Tony Kemp scores. | 4-3 BAL |
Bottom 10 | Edward Olivares walks. Bryan Reynolds scores. Connor Joe to 3rd. Jack Suwinski to 2nd. | 4-4 |
Bottom 11 | Oneil Cruz singles on a sharp line drive to right fielder Anthony Santander. Henry Davis scores. | 5-4 PIT |
Team | Highlight |
---|---|
PIT | Joey Bart’s two-run homer (1) (00:00:24) |
PIT | Bailey Falter pitches six scoreless innings (00:01:21) |
PIT | Field View: Aroldis Chapman K’s Mountcastle (00:00:23) |
PIT | Edward Olivares’ game-tying RBI walk (00:00:10) |
BAL | Danny Coulombe escapes a jam (00:00:07) |
BAL | Cedric Mullins’ game-saving catch (00:00:26) |
PIT | Oneil Cruz walks it off for the Pirates in extras (00:00:33) |
PIT | [Field View: Oneil Cruz’s walk-off single (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-04/06/72443029-c9426c4f-8d1aa4ed-csvm-diamondx64-asset_1280x720_59_4000 \ # Truncated, post length limit reached. |
You must log in or register to comment.