Starters

Cleveland Guardians

Gavin Williams - RHP W L ERA G GS SV IP SO WHIP
1 3 3.38 8 8 0 42.2 37 1.34

Toronto Blue Jays

Hyun Jin Ryu - LHP W L ERA G GS SV IP SO WHIP
0 1 7.20 1 1 0 5.0 3 2.00

Lineups

Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
LF Davis Schneider R .692 2 5 0
DH Brandon Belt L .254 10 29 0
1B Vladimir Guerrero Jr. R .263 18 69 4
RF George Springer R .255 13 44 14
C Danny Jansen R .228 15 49 0
3B Matt Chapman R .258 15 49 3
CF Daulton Varsho L .217 13 37 12
2B Cavan Biggio L .211 7 20 3
SS Paul DeJong R .224 13 32 4
Pos Cleveland Guardians Batters Bats AVG HR RBI SB
LF Steven Kwan L .273 5 38 16
2B Andres Gimenez L .236 10 42 18
3B Jose Ramirez S .289 18 65 16
DH Oscar Gonzalez R .227 1 5 0
RF Kole Calhoun L .286 0 1 0
1B Gabriel Arias R .202 5 10 1
SS Brayan Rocchio S .214 0 1 0
CF Myles Straw R .238 0 20 13
C Bo Naylor L .198 4 13 1
  • KebertXela
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    He took a hard liner off his knee in the fourth but still recorded the third out. What a legend! Plus Cabrera pitched an inning so you get points for that.