2023 NFL Preseason Week 1
All Times Are Eastern
Thursday, Aug. 10
Kickoff | Away | Home | Qtr | Gamethread | Post Game Thread | |||
---|---|---|---|---|---|---|---|---|
7:00 PM | HOU | 20 | at | 9 | NE | Final | Link | Link |
10:00 PM | MIN | 13 | at | 24 | SEA | Final | Link | Link |
Friday, Aug. 11
Kickoff | Away | Home | Qtr | Gamethread | Post Game Thread | |||
---|---|---|---|---|---|---|---|---|
7:00 PM | GB | 36 | at | 19 | CIN | Final | Link | Link |
7:00 PM | PIT | 27 | at | 17 | TB | Final | Link | Link |
7:00 PM | NYG | 16 | at | 21 | DET | Final | Link | Link |
7:00 PM | ATL | 19 | at | 3 | MIA | Final | Link | Link |
7:30 PM | WAS | 17 | at | 15 | CLE | Final | Link | Link |
10:00 PM | DEN | 17 | at | 18 | ARI | Final | Link | Link |
Saturday, Aug. 12
Kickoff | Away | Home | Qtr | Gamethread | Post Game Thread | |||
---|---|---|---|---|---|---|---|---|
1:00 PM | TEN | 17 | at | 23 | CHI | Final | Link | Link |
1:00 PM | IND | 19 | at | 23 | BUF | Final | Link | Link |
4:00 PM | NYJ | 27 | at | 0 | CAR | Final | Link | Link |
5:00 PM | JAX | 28 | at | 23 | DAL | Final | Link | Link |
7:00 PM | PHI | 19 | at | 20 | BAL | Final | Link | Link |
9:00 PM | LAC | 34 | at | 17 | LAR | Final | Link | Link |
Sunday, Aug. 13
Kickoff | Away | Home | Qtr | Gamethread | Post Game Thread | |||
---|---|---|---|---|---|---|---|---|
1:00 PM | KC | 0 | at | 0 | NO | - | Link | Link |
4:00 PM | SF | 0 | at | 0 | LV | - | Link | Link |
Note: We removed images in the tables due to issues with several apps being unable to render them correctly.
I think all games during the work week kickoff at 7pm local
Which if the game is on the west coast makes it 9 pm Central or even 10 pm Eastern. This isn’t to say I don’t think 7 pm Pacific games should happen, but it would make it more convenient for visiting team fans if both teams playing were west coast teams in that case.