Again if you’re interested in the bracket prize, please post a comment with your ballot for verification purposes.

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    3
    ·
    2 months ago

    My ballot. Computer poll. It’s still early so I’m not going to dissect it too much. Still grossed out that it thinks so highly of oklahoma, but I’m expecting them to plummet next week once they run into the buzzsaw that is Tennessee. FSU is still too high because of their SOS. One thing I do like is how it give kudos to Indiana, who is otherwise flying under the radar with a nice start to the season.

    Full ranking:
    Rank Change Team Record Points
    1 - Texas 3-0 398
    2 - Georgia 3-0 333
    3 +8 Notre Dame 2-1 308
    4 +9 Alabama 3-0 299
    5 -1 Oklahoma 3-0 292
    6 +6 Miami (FL) 3-0 279
    T7 +9 Tennessee 3-0 273
    T7 +10 Ole Miss 3-0 273
    T9 -6 Ohio State 2-0 266
    T9 - Georgia Tech 3-1 266
    11 -4 Oregon 3-0 260
    12 +7 Maryland 2-1 259
    13 -7 USC 2-0 244
    14 +9 Virginia Tech 2-1 237
    15 +10 South Carolina 2-1 234
    T16 +10 Oklahoma State 3-0 233
    T16 -8 Florida State 0-3 233
    18 +2 Missouri 3-0 231
    19 -14 Penn State 2-0 230
    20 +16 Kansas State 3-0 228
    21 -1 Texas A&M 2-1 225
    T22 +16 Arizona State 3-0 223
    T22 +10 Boston College 2-1 223
    T24 -10 Nebraska 3-0 222
    T24 +28 Indiana 3-0 222
    26 +20 Pittsburgh 3-0 220
    T27 +4 Utah 3-0 218
    T27 -3 Michigan 2-1 218
    29 -7 LSU 2-1 215
    T30 -3 Iowa 2-1 212
    T30 +12 Northwestern 2-1 212
    32 +3 Kentucky 1-2 211
    33 -23 SMU 2-1 209
    34 +15 UNLV 3-0 208
    35 +6 UCF 3-0 206
    36 +32 Toledo 3-0 205
    37 +3 Auburn 2-1 203
    38 +5 California 3-0 202
    T39 +24 Fresno State 2-1 198
    T39 +4 Nevada 1-3 198
    T41 -14 North Carolina 3-0 197
    T41 +14 Memphis 3-0 197
    43 +11 Houston 1-2 196
    T44 +11 Illinois 3-0 195
    T44 +21 Washington State 3-0 195
    46 - Texas State 2-1 194
    47 +13 Minnesota 2-1 192
    48 - Liberty 3-0 190
    T49 +9 TCU 2-1 187
    T49 -34 Clemson 1-1 187
    51 -14 Kansas 1-2 186
    T52 +27 BYU 3-0 181
    T52 +24 Sam Houston 2-1 181
    54 +1 Duke 3-0 180
    T55 +21 Baylor 2-1 179
    T55 +18 FAU 1-2 179
    57 -39 Louisville 2-0 177
    58 +7 Colorado 2-1 175
    T59 +36 Texas Tech 2-1 173
    T59 -29 Boise State 1-1 173
    T59 -8 West Virginia 1-2 173
    62 -30 Syracuse 2-0 172
    63 -4 Washington 2-1 171
    64 +23 Coastal Carolina 3-0 170
    65 +20 USF 2-1 169
    T66 -34 Wisconsin 2-1 168
    T66 -16 Arizona 2-1 168
    T68 +7 Arkansas 2-1 167
    T68 +13 Cincinnati 2-1 167
    T68 -4 Old Dominion 0-3 167
    71 +29 San Jose State 3-0 164
    72 +8 FIU 1-2 163
    T73 +25 Eastern Michigan 2-1 162
    T73 -21 Miami (OH) 0-2 162
    T75 -8 Michigan State 3-0 161
    T75 -48 Iowa State 2-0 161
    77 -34 Northern Illinois 2-0 160
    78 +14 Vanderbilt 2-1 158
    79 -17 Florida 1-2 155
    80 -42 Rutgers 2-0 154
    81 +4 ECU 2-1 153
    82 +7 Arkansas State 2-1 151
    83 +9 Virginia 2-1 150
    84 +12 Tulane 1-2 148
    85 -14 Appalachian State 2-1 145
    T86 -17 Oregon State 2-1 142
    T86 +22 Georgia State 2-1 142
    T86 +19 Troy 0-3 142
    T89 -13 Georgia Southern 2-1 140
    T89 - Hawaii 1-2 140
    T91 -9 Ohio 2-1 139
    T91 -20 Rice 1-2 139
    93 -10 Mississippi State 1-2 138
    94 +24 Western Kentucky 2-1 137
    T95 -35 Louisiana 2-0 136
    T95 -12 South Alabama 1-2 136
    97 +9 NC State 2-1 130
    98 -9 Wake Forest 1-2 129
    99 +28 Buffalo 2-1 128
    100 +10 Jacksonville State 0-3 126
    T101 -14 UCLA 1-1 125
    T101 +18 UAB 1-2 125
    103 -30 UTSA 1-2 123
    104 -34 Bowling Green 1-1 121
    T105 -9 Navy 2-0 117
    T105 -4 UNT 2-1 117
    T105 +19 Connecticut 1-2 117
    108 -14 Army 2-0 116
    109 -11 Charlotte 1-2 115
    110 +1 Air Force 1-2 114
    111 +5 Massachusetts 0-3 111
    112 -10 JMU 2-0 110
    113 -6 UL Monroe 2-0 107
    T114 +1 Utah State 1-2 106
    T114 +3 Tulsa 1-2 106
    T114 +10 San Diego State 1-2 106
    T117 -3 Central Michigan 1-2 105
    T117 +5 Wyoming 0-3 105
    T117 +6 New Mexico 0-3 105
    T120 -18 Stanford 1-1 104
    T120 -11 Western Michigan 1-2 104
    122 -18 Marshall 1-1 101
    123 -2 Colorado State 1-2 97
    T124 -12 New Mexico State 1-2 93
    T124 +9 Kennesaw State 0-3 93
    T126 - Southern Mississippi 1-2 89
    T126 +4 UTEP 0-3 89
    128 +4 Temple 0-3 88
    129 +5 Louisiana Tech 1-1 86
    130 -10 Akron 1-2 85
    131 -19 Purdue 1-1 75
    132 -4 Middle Tennessee 1-2 74
    133 -4 Kent State 0-3 66
    134 -3 Ball State 1-1 52
  • g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    3
    ·
    2 months ago

    If we wind up with a SECCG or NC UT-bowl, I would be so excited. This week’s ballot:

    1. Texas
    2. Ohio State
    3. Tennessee
    4. Georgia
    5. Ole Miss
    6. Miami (FL)
    7. Alabama
    8. Oregon
    9. Louisville
    10. USC
    11. Oklahoma
    12. Missouri
    13. Penn State
    14. Kansas State
    15. Oklahoma State
    16. LSU
    17. Michigan
    18. Utah
    19. UCF
    20. Nebraska
    21. Kentucky
    22. Illinois
    23. Clemson
    24. South Carolina
    25. UNLV

    I imagine things get fun this weekend as conference play starts in earnest, then the ballot probably settles down with the exception of upsets from there

  • olmec
    link
    fedilink
    English
    arrow-up
    2
    ·
    2 months ago

    My poll is all human.

    1. Texas
    2. Ohio State
    3. Georgia
    4. Alabama
    5. Ole Miss
    6. Oregon
    7. Tennessee
    8. Missouri
    9. Miami
    10. Penn State
    11. Utah
    12. Kansas State
    13. Southern California (USC)
    14. Oklahoma
    15. Michigan
    16. Oklahoma State
    17. LSU
    18. Notre Dame
    19. Clemson
    20. Northern Illinois
    21. Iowa State
    22. Texas A&M
    23. Arizona State
    24. Illinois
    25. Boise State