The Bali Major

Need info on the event? Check out the Survival Guide


Streams

EN: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | Youtube

RU: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4

CN: Douyu 1 | Douyu 2 | Douyu 3 | Douyu 4

PT: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4

ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube 1 | YouTube 2 | YouTube 3 | YouTube 4


Schedule

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A25 beastcoast vs Invictus Gaming >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A26 Tundra Esports vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A27 Team Aster vs Blacklist Int’l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A28 Team Spirit vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B25 Quest Esports vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B26 PSG.LGD vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B27 nouns vs Gaimin Gladiators >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B28 Bleed Esports vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A29 Shopify Rebellion vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A30 Tundra Esports vs Team Liquid >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A31 Team Aster vs Execration >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A32 Team Spirit vs Blacklist Int’l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B29 PSG.LGD vs Azure Ray >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B30 Quest Esports vs 9Pandas >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B31 Bleed Esports vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B32 Evil Geniuses vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

Standings after day 3

standings


Coverage

DPC Homepage | Liquipedia | Joindota | GosuGamers | Dotabuff