Week 2
Minnesota Vikings (0-2) @ Philadelphia Eagles (2-0)
Final Score: 34-28 Eagles
Game Time: September 14, 2023 @ 08:15 PM
Venue: Lincoln Financial Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Vikings | 0 | 7 | 7 | 14 | 28 | |
Eagles | 3 | 10 | 14 | 7 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 24 yd. Field Goal (9-69, 5:12) | 3-0 PHI |
2 | MIN | TD | T.Hockenson 5 yd. pass from K.Cousins (G.Joseph kick) (9-55, 5:03) | 7-3 MIN |
2 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (16-75, 7:55) | 10-7 PHI |
2 | PHI | FG | J.Elliott 61 yd. Field Goal (6-37, 0:34) | 13-7 PHI |
3 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (2-7, 0:33) | 20-7 PHI |
3 | PHI | TD | D.Smith 63 yd. pass from J.Hurts (J.Elliott kick) (3-69, 1:35) | 27-7 PHI |
3 | MIN | TD | J.Addison 62 yd. pass from K.Cousins (G.Joseph kick) (5-75, 1:45) | 27-14 PHI |
4 | MIN | TD | K.Osborn 10 yd. pass from K.Cousins (G.Joseph kick) (9-86, 3:38) | 27-21 PHI |
4 | PHI | TD | D.Swift 2 yd. run (J.Elliott kick) (8-75, 3:28) | 34-21 PHI |
4 | MIN | TD | T.Hockenson 5 yd. pass from K.Cousins (G.Joseph kick) (10-75, 3:03) | 34-28 PHI |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 2 | 0 | 0 | 1.0 |
2 | Dallas Cowboys | 1 | 0 | 0 | 1.0 |
3 | Washington Commanders | 1 | 0 | 0 | 1.0 |
4 | New York Giants | 0 | 1 | 0 | 0.0 |
Posted: 09/14/2023 11:25:47 PM EDT
You must log in or register to comment.