Blue Jays @ Tigers - Fri, Jul 07
Game Status: Final - Score: 12-2 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | .269 | .330 | .422 |
2 | Bichette - SS | 6 | 1 | 3 | 0 | 0 | 1 | 3 | .323 | .350 | .505 |
3 | Belt - DH | 4 | 2 | 0 | 0 | 2 | 1 | 6 | .250 | .367 | .427 |
4 | Guerrero Jr. - 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .280 | .348 | .452 |
5 | Chapman, M - 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .260 | .343 | .461 |
6 | Merrifield - 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | .286 | .342 | .395 |
7 | Varsho - LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | .281 | .374 |
8 | Jansen, D - C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .226 | .283 | .452 |
9 | Kiermaier - CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | .278 | .339 | .434 |
Totals | 41 | 12 | 14 | 11 | 5 | 3 | 19 |
Blue Jays |
---|
BATTING: 2B: Springer (12, Faedo); Jansen, D (10, Faedo); Bichette (22, Englert). HR: Springer (13, 4th inning off Faedo, 1 on, 2 out); Merrifield (5, 9th inning off Cisnero, 2 on, 0 out). TB: Bichette 4; Guerrero Jr. 2; Jansen, D 2; Kiermaier 4; Merrifield 5; Springer 6. RBI: Guerrero Jr. (58); Jansen, D 2 (35); Kiermaier (19); Merrifield 4 (38); Springer 3 (39). 2-out RBI: Springer 3. Runners left in scoring position, 2 out: Belt 5; Bichette. GIDP: Merrifield. Team RISP: 7-for-15. Team LOB: 9. |
FIELDING: DP: (Bichette-Merrifield-Guerrero Jr.). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .331 | .375 |
2 | Torkelson - 1B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .225 | .308 | .398 |
3 | Vierling - CF | 4 | 0 | 3 | 1 | 0 | 0 | 2 | .284 | .346 | .427 |
4 | Carpenter, K - RF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .267 | .325 | .486 |
5 | Báez, J - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .223 | .259 | .330 |
6 | Baddoo - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .333 | .333 |
7 | Cabrera, M - DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .330 | .327 |
Short - P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .290 | .356 | |
8 | Ibáñez - 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .230 | .265 | .406 |
9 | Rogers - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .201 | .297 | .453 |
Totals | 33 | 2 | 7 | 2 | 1 | 11 | 12 |
Tigers |
---|
BATTING: TB: Ibáñez; McKinstry; Rogers; Torkelson; Vierling 3. RBI: Torkelson (43); Vierling (24). 2-out RBI: Vierling. Runners left in scoring position, 2 out: Carpenter, K 3. GIDP: Ibáñez. Team RISP: 1-for-5. Team LOB: 5. |
FIELDING: E: McKinstry (4, throw). DP: (Báez, J-Ibáñez-Torkelson). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manoah (W, 2-7) | 6.0 | 5 | 1 | 1 | 0 | 8 | 0 | 91-64 | 5.91 |
White, M | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 29-18 | 3.72 |
Francis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.63 |
Totals | 9.0 | 7 | 2 | 2 | 1 | 11 | 0 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Faedo (L, 1-4) | 3.2 | 6 | 7 | 7 | 2 | 2 | 1 | 72-47 | 6.98 |
Englert | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 44-24 | 4.35 |
White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.02 |
Shreve | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 4.78 |
Cisnero | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 | 24-13 | 3.55 |
Short | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.50 |
Totals | 9.0 | 14 | 12 | 12 | 5 | 3 | 2 |
Game Info |
---|
WP: Faedo; Cisnero. |
Balk: Manoah. |
HBP: Jansen, D (by Englert); Springer (by Short). |
Pitches-strikes: Manoah 91-64; White, M 29-18; Francis 16-11; Faedo 72-47; Englert 44-24; White 9-7; Shreve 18-10; Cisnero 24-13; Short 12-8. |
Groundouts-flyouts: Manoah 2-5; White, M 1-1; Francis 0-2; Faedo 2-2; Englert 0-5; White 2-0; Shreve 1-1; Cisnero 0-0; Short 1-1. |
Batters faced: Manoah 23; White, M 7; Francis 4; Faedo 19; Englert 11; White 3; Shreve 4; Cisnero 5; Short 6. |
Inherited runners-scored: Francis 1-0. |
Umpires: HP: Jeremy Riggs. 1B: Erich Bacchus. 2B: Andy Fletcher. 3B: Mike Estabrook. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 8 mph, In From CF. |
First pitch: 6:40 PM. |
T: 2:51. |
Att: 30,029. |
Venue: Comerica Park. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | George Springer doubles (12) on a line drive to right fielder Kerry Carpenter. Kevin Kiermaier scores. | 1-0 TOR |
Bottom 3 | Spencer Torkelson singles on a ground ball to center fielder Kevin Kiermaier. Andy Ibanez scores. Jake Rogers to 2nd. | 1-1 |
Top 4 | Whit Merrifield singles on a line drive to center fielder Matt Vierling. Brandon Belt scores. Vladimir Guerrero Jr. to 3rd. Matt Chapman to 2nd. | 2-1 TOR |
Top 4 | Danny Jansen doubles (10) on a sharp line drive to center fielder Matt Vierling, deflected by left fielder Akil Baddoo. Vladimir Guerrero Jr. scores. Matt Chapman scores. Whit Merrifield to 3rd. | 4-1 TOR |
Top 4 | Kevin Kiermaier grounds out softly to second baseman Andy Ibanez. Whit Merrifield scores. | 5-1 TOR |
Top 4 | George Springer homers (13) on a fly ball to left field. Danny Jansen scores. | 7-1 TOR |
Bottom 8 | Matt Vierling singles on a ground ball to center fielder Kevin Kiermaier. Zach McKinstry scores. | 7-2 TOR |
Top 9 | Vladimir Guerrero Jr. singles on a sharp line drive to center fielder Matt Vierling. Bo Bichette scores. Brandon Belt to 2nd. | 8-2 TOR |
Top 9 | Whit Merrifield homers (5) on a fly ball to left field. Vladimir Guerrero Jr. scores. Matt Chapman scores. | 12-2 TOR |
You must log in or register to comment.
At least Riley will be back soon…