Batters - Boston | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela - 2B | R | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .897 |
Masataka Yoshida - LF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .783 |
Justin Turner - DH | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | .815 |
Rafael Devers - 3B | L | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .279 | .912 |
Alex Verdugo - RF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .761 |
Pablo Reyes - 1B | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .757 |
Trevor Story - SS | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .523 |
Wilyer Abreu - CF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | .929 |
Reese McGuire - C | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .685 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - DH | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .726 |
Bo Bichette - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .796 |
Vladimir Guerrero Jr. - 1B | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .786 |
Davis Schneider - 2B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | 1.052 |
Cavan Biggio - RF | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .719 |
Matt Chapman - 3B | R | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .248 | .790 |
Kevin Kiermaier - CF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .742 |
Daulton Varsho - LF | L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .220 | .694 |
Alejandro Kirk - C | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .691 |
HBP: Devers (by Cabrera, G); Schneider (by Pivetta).
Pitches-strikes: Pivetta 91-65; Murphy 11-8; Robertson 13-8; Whitlock 17-11; Ryu 83-54; García, Y 21-13; Cabrera, G 20-8; Green 19-13; Swanson, E 19-13.
Groundouts-flyouts: Pivetta 5-4; Murphy 0-1; Robertson 0-1; Whitlock 0-0; Ryu 5-4; García, Y 2-0; Cabrera, G 0-1; Green 0-1; Swanson, E 0-0.
Batters faced: Pivetta 24; Murphy 2; Robertson 4; Whitlock 3; Ryu 22; García, Y 6; Cabrera, G 5; Green 4; Swanson, E 4.
Inherited runners-scored: García, Y 2-0; Green 2-0.
Umpires: HP: Tripp Gibson. 1B: Mark Carlson. 2B: Jacob Metz. 3B: Brennan Miller.
Weather: 68 degrees, Sunny.
Wind: 11 mph, Out To CF.
First pitch: 1:38 PM.
T: 2:43.
Att: 41,876.
Venue: Rogers Centre.
September 17, 2023:
Ugly win last night, and somehow back in a wildcard spot. Just keep winning.
I don’t know what to think anymore! Seems like none of the three teams in contention actually want a WC spot?