Rockies @ Cubs - Sat, Sep 23
Game Status: Final - Score: 6-3 Cubs
Links & Info
- Current conditions at Wrigley Field: 74°F - Sunny - Wind 9 mph, R To L
- TV: Rockies: ATT SportsNet-RM, Cubs: Marquee Sports Network
- Radio: Rockies: KOA 850 AM/94.1 FM , Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .277 | .368 | .434 |
2 | Rodgers - 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .306 | .319 |
3 | Jones, N - LF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .285 | .378 | .522 |
4 | Bryant - DH | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .239 | .319 | .374 |
5 | McMahon - 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .245 | .330 | .441 |
6 | Díaz, E - C | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .271 | .318 | .416 |
7 | Tovar - SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .260 | .295 | .421 |
8 | Goodman - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .271 | .429 |
9 | Doyle, B - CF | 4 | 0 | 2 | 1 | 0 | 2 | 3 | .197 | .248 | .332 |
Totals | 36 | 3 | 8 | 2 | 4 | 12 | 20 |
Rockies |
---|
BATTING: 2B: Bryant (9, Stroman); Doyle, B (15, Stroman); Jones, N (21, Stroman); Tovar 2 (36, Assad, Merryweather). TB: Bryant 2; Doyle, B 3; Díaz, E; Jones, N 2; Tovar 5. RBI: Doyle, B (41); Díaz, E (72). 2-out RBI: Doyle, B. Runners left in scoring position, 2 out: Díaz, E; Blackmon 4; McMahon; Bryant; Goodman. Team RISP: 2-for-14. Team LOB: 11. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .254 | .362 | .370 |
1-Crow-Armstrong - CF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | |
2 | Hoerner - 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | .287 | .350 | .390 |
3 | Happ - LF | 3 | 0 | 1 | 1 | 2 | 1 | 3 | .247 | .363 | .425 |
4 | Bellinger - 1B | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .307 | .355 | .535 |
5 | Suzuki, S - RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .280 | .351 | .482 |
6 | Swanson - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .328 | .428 |
7 | Morel - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .242 | .308 | .497 |
8 | Gomes - C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .268 | .314 | .406 |
9 | Mastrobuoni - 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .248 | .323 | .316 |
Totals | 31 | 6 | 9 | 6 | 6 | 5 | 20 |
Cubs |
---|
1-Ran for Tauchman in the 7th. |
BATTING: 2B: Happ (34, Flexen); Swanson (25, Flexen); Gomes (19, Bird). HR: Morel (25, 8th inning off Koch, 0 on, 0 out). TB: Gomes 2; Happ 2; Hoerner 2; Mastrobuoni 2; Morel 4; Suzuki, S; Swanson 2. RBI: Bellinger (95); Gomes (53); Happ (78); Hoerner 2 (68); Morel (69). 2-out RBI: Gomes; Hoerner. Runners left in scoring position, 2 out: Bellinger; Gomes; Swanson 2; Suzuki, S; Mastrobuoni. SF: Bellinger; Hoerner. Team RISP: 2-for-12. Team LOB: 9. |
FIELDING: E: Swanson (11, fielding). |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flexen | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 92-57 | 7.01 |
Bird (BS, 11) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 23-14 | 4.40 |
Mears (L, 0-1) | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 13-1 | 2.70 |
Lawrence, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.80 |
Koch | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 21-13 | 5.19 |
Totals | 8.0 | 9 | 6 | 6 | 6 | 5 | 1 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stroman | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 64-39 | 3.88 |
Assad (W, 5-3) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 49-36 | 2.92 |
Merryweather (H, 17) | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 23-12 | 3.42 |
Cuas (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 4.16 |
Totals | 9.0 | 8 | 3 | 3 | 4 | 12 | 0 |
Game Info |
---|
WP: Flexen 2; Stroman. |
HBP: Jones, N (by Assad). |
Pitches-strikes: Flexen 92-57; Bird 23-14; Mears 13-1; Lawrence, J 15-11; Koch 21-13; Stroman 64-39; Assad 49-36; Merryweather 23-12; Cuas 18-11. |
Groundouts-flyouts: Flexen 5-7; Bird 1-0; Mears 0-0; Lawrence, J 0-1; Koch 0-1; Stroman 3-3; Assad 3-3; Merryweather 0-0; Cuas 1-0. |
Batters faced: Flexen 22; Bird 5; Mears 3; Lawrence, J 3; Koch 6; Stroman 15; Assad 16; Merryweather 6; Cuas 4. |
Inherited runners-scored: Lawrence, J 3-1. |
Umpires: HP: Adam Beck. 1B: Junior Valentine. 2B: Alex MacKay. 3B: Dan Iassogna. |
Weather: 74 degrees, Sunny. |
Wind: 9 mph, R To L. |
First pitch: 1:20 PM. |
T: 2:55. |
Att: 38,608. |
Venue: Wrigley Field. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ian Happ doubles (34) on a sharp line drive to right fielder Charlie Blackmon. Nico Hoerner scores. | 1-0 CHC |
Top 2 | Elias Diaz singles on a fly ball to center fielder Mike Tauchman. Kris Bryant scores. | 1-1 |
Top 2 | Hunter Goodman flies out to center fielder Mike Tauchman. Ezequiel Tovar to 3rd. | 2-1 COL |
Top 2 | Brenton Doyle doubles (15) on a line drive to left fielder Ian Happ. Ezequiel Tovar scores. | 3-1 COL |
Bottom 5 | Nico Hoerner out on a sacrifice fly to right fielder Charlie Blackmon. Miles Mastrobuoni scores. | 3-2 COL |
Bottom 6 | Yan Gomes doubles (19) on a sharp line drive to left fielder Nolan Jones. Seiya Suzuki scores. | 3-3 |
Bottom 7 | Cody Bellinger out on a sacrifice fly to left fielder Nolan Jones. Pete Crow-Armstrong scores. Nico Hoerner to 3rd. Ian Happ to 2nd. | 4-3 CHC |
Bottom 8 | Christopher Morel homers (25) on a fly ball to center field. | 5-3 CHC |
Bottom 8 | Nico Hoerner singles on a line drive to center fielder Brenton Doyle. Miles Mastrobuoni scores. | 6-3 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | |
Cubs | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 9 | 1 | 9 |
Decisions
- Winner: Javier Assad (5-3, 2.92)
- Loser: Nick Mears (0-1, 2.70)
- Save: Jose Cuas (1, 4.16)
Division Scoreboard
MIL 4 @ MIA 5 - Final
PIT 13 @ CIN 12 - Final
STL 5 @ SD 2 - Game Over
Last Updated: 09/23/2023 11:28:11 PM CDT
Double
Ian Happ doubles (34) on a sharp line drive to right fielder Charlie Blackmon. Nico Hoerner scores.
Pitch from Chris Flexen: Cutter @ 87.9 mph
Hit by Ian Happ: Launched 104.9 mph at 21° for a total distance of 376 ft
Bottom 1 - 1-0 Cubs
Pitching Substitution
Pitching Change: Javier Assad replaces Marcus Stroman.
Sac Fly
Nico Hoerner out on a sacrifice fly to right fielder Charlie Blackmon. Miles Mastrobuoni scores.
Pitch from Chris Flexen: Four-Seam Fastball @ 92.5 mph
Hit by Nico Hoerner: Launched 93.1 mph at 33° for a total distance of 300 ft
Bottom 5 - 3-2 Rockies
Pitching Substitution
Pitching Change: Jake Bird replaces Chris Flexen.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Nick Mears.
Double
Yan Gomes doubles (19) on a sharp line drive to left fielder Nolan Jones. Seiya Suzuki scores.
Pitch from Jake Bird: Sinker @ 95.5 mph
Hit by Yan Gomes: Launched 106 mph at 17° for a total distance of 352 ft
Bottom 6 - 3-3 TIE
Pitching Substitution
Pitching Change: Nick Mears replaces Jake Bird.
Sac Fly
Cody Bellinger out on a sacrifice fly to left fielder Nolan Jones. Pete Crow-Armstrong scores. Nico Hoerner to 3rd. Ian Happ to 2nd.
Pitch from Justin Lawrence: Sweeper @ 84.7 mph
Hit by Cody Bellinger: Launched 96.3 mph at 29° for a total distance of 350 ft
Bottom 7 - 4-3 Cubs
Pitching Substitution
Pitching Change: Julian Merryweather replaces Javier Assad.
Pitching Substitution
Pitching Change: Matt Koch replaces Justin Lawrence.
HOME RUN!
Christopher Morel homers (25) on a fly ball to center field.
Pitch from Matt Koch: Cutter @ 90.4 mph
Hit by Christopher Morel: Launched 105.5 mph at 31.0° for a total distance of 387.0 ft
Bottom 8 - 5-3 Cubs
Single
Nico Hoerner singles on a line drive to center fielder Brenton Doyle. Miles Mastrobuoni scores.
Pitch from Matt Koch: Cutter @ 88.1 mph
Hit by Nico Hoerner: Launched 95.4 mph at 14.0° for a total distance of 267.0 ft
Bottom 8 - 6-3 Cubs
Pitching Substitution
Pitching Change: Jose Cuas replaces Julian Merryweather.