Athletics @ Twins - Wed, Sep 27
Game Status: Final - Score: 6-4 Twins
Links & Info
- Current conditions at Target Field: 69°F - Partly Cloudy - Wind 6 mph, In From CF
- TV: Athletics: NBCSCA, Twins: Bally Sports North
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .233 | .368 | .409 |
2 | Gelof - 2B | 5 | 0 | 1 | 0 | 0 | 3 | 5 | .268 | .337 | .508 |
3 | Brown, S - RF | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .223 | .288 | .408 |
a-Díaz, A - LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .229 | .281 | .340 | |
4 | Rooker - DH | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .245 | .327 | .483 |
5 | Bleday - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .201 | .310 | .369 |
b-Ruiz, E - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .309 | .349 | |
6 | Diaz, J - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .273 | .368 |
7 | Soderstrom - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .164 | .234 | .250 |
c-Langeliers - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .266 | .408 | |
8 | Allen, N - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .214 | .258 | .279 |
9 | Butler, L - CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | .216 | .248 | .360 |
d-Pérez, C - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .297 | .364 | |
Totals | 35 | 4 | 9 | 4 | 2 | 17 | 17 |
Athletics |
---|
a-Doubled for Brown, S in the 5th. b-Singled for Bleday in the 8th. c-Grounded out for Soderstrom in the 9th. d-Hit by pitch for Butler, L in the 9th. |
BATTING: 2B: Butler, L 2 (4, López, P, López, P); Díaz, A (20, Thielbar). 3B: Allen, N (2, Pagán). TB: Allen, N 3; Brown, S; Butler, L 4; Díaz, A 2; Gelof; Noda; Rooker; Ruiz, E. RBI: Brown, S (52); Díaz, A (24); Rooker 2 (67). 2-out RBI: Brown, S; Díaz, A; Rooker 2. Runners left in scoring position, 2 out: Butler, L; Bleday 2; Gelof. Team RISP: 4-for-14. Team LOB: 7. |
FIELDING: DP: 3 (Allen, N-Gelof-Noda; Noda-Allen, N-Gelof; Erceg-Gelof-Noda). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .262 | .380 | .452 |
2 | Polanco - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .335 | .455 |
3 | Solano - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .367 | .397 |
4 | Kepler - RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | .258 | .329 | .477 |
1-Stevenson - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .278 | .242 | |
5 | Wallner - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | .370 | .493 |
a-Luplow - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .325 | .348 | |
b-Larnach - RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .216 | .313 | .398 | |
6 | Jeffers - DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .271 | .366 | .484 |
7 | Castro, W - LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .256 | .332 | .416 |
8 | Farmer, K - SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .254 | .315 | .412 |
9 | Vázquez - C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .225 | .281 | .323 |
Totals | 33 | 6 | 13 | 6 | 1 | 6 | 14 |
Twins |
---|
a-Struck out for Wallner in the 6th. b-Doubled for Luplow in the 8th. 1-Ran for Kepler in the 8th. |
BATTING: 2B: Farmer, K (14, Estes); Larnach (7, Jiménez, D). HR: Julien (15, 1st inning off Estes, 0 on, 0 out); Jeffers (13, 6th inning off Muller, 1 on, 2 out). TB: Castro, W 2; Farmer, K 2; Jeffers 4; Julien 5; Kepler 4; Larnach 2; Vázquez 2. RBI: Farmer, K (45); Jeffers 3 (42); Julien (33); Larnach (35). 2-out RBI: Jeffers 2. Runners left in scoring position, 2 out: Julien; Wallner. SF: Jeffers. GIDP: Farmer, K; Julien; Solano. Team RISP: 1-for-6. Team LOB: 6. |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Estes | 5.1 | 6 | 3 | 3 | 1 | 5 | 1 | 75-53 | 7.20 |
Muller (BS, 1) | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 19-13 | 7.34 |
Erceg | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 4.83 |
Jiménez, D (L, 0-2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 22-15 | 3.80 |
Totals | 8.0 | 13 | 6 | 6 | 1 | 6 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 4.1 | 5 | 3 | 3 | 1 | 6 | 0 | 77-53 | 3.66 |
Thielbar | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 18-12 | 2.70 |
Pagán | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-11 | 3.07 |
Duran, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-9 | 2.49 |
Keuchel (W, 2-1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 28-18 | 5.40 |
Jax (S, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.92 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 17 | 0 |
Game Info |
---|
WP: Estes; Jiménez, D. |
HBP: Pérez, C (by Keuchel); Castro, W (by Estes). |
Pitches-strikes: Estes 75-53; Muller 19-13; Erceg 17-11; Jiménez, D 22-15; López, P 77-53; Thielbar 18-12; Pagán 18-11; Duran, J 14-9; Keuchel 28-18; Jax 8-6. |
Groundouts-flyouts: Estes 4-2; Muller 0-0; Erceg 1-1; Jiménez, D 0-0; López, P 6-0; Thielbar 0-0; Pagán 0-0; Duran, J 0-0; Keuchel 2-0; Jax 0-0. |
Batters faced: Estes 22; Muller 3; Erceg 5; Jiménez, D 6; López, P 19; Thielbar 4; Pagán 4; Duran, J 3; Keuchel 7; Jax 1. |
Inherited runners-scored: Muller 1-1; Erceg 1-0; Thielbar 2-2; Jax 2-0. |
Umpires: HP: Lance Barrett. 1B: David Arrieta. 2B: Chris Segal. 3B: Nestor Ceja. |
Weather: 69 degrees, Partly Cloudy. |
Wind: 6 mph, In From CF. |
First pitch: 6:41 PM. |
T: 3:00. |
Att: 20,520. |
Venue: Target Field. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Edouard Julien homers (15) on a fly ball to right field. | 1-0 MIN |
Bottom 2 | Kyle Farmer doubles (14) on a fly ball to right fielder Seth Brown. Willi Castro scores. | 2-0 MIN |
Top 3 | Seth Brown singles on a line drive to center fielder Willi Castro. Lawrence Butler scores. | 2-1 MIN |
Top 5 | Aledmys Diaz doubles (20) on a ground ball to left fielder Matt Wallner. Lawrence Butler scores. Ryan Noda to 3rd. | 2-2 |
Top 5 | Brent Rooker singles on a fly ball to right fielder Max Kepler. Ryan Noda scores. Aledmys Diaz scores. | 4-2 OAK |
Bottom 6 | Ryan Jeffers homers (13) on a fly ball to left field. Max Kepler scores. | 4-4 |
Bottom 8 | Trevor Larnach doubles (7) on a fly ball to right fielder Esteury Ruiz. Andrew Stevenson scores. | 5-4 MIN |
Bottom 8 | Ryan Jeffers out on a sacrifice fly to right fielder Esteury Ruiz. Trevor Larnach scores. | 6-4 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 7 | |
Twins | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 13 | 0 | 6 |
Decisions
- Winner: Dallas Keuchel (2-1, 5.40)
- Loser: Dany Jimenez (0-2, 3.80)
- Save: Griffin Jax (4, 3.92)
Division Scoreboard
TEX 5 @ LAA 0 - Final
HOU 8 @ SEA 3 - Game Over
Last Updated: 09/27/2023 09:58:17 PM PDT
Pitching Substitution
Pitching Change: Emilio Pagan replaces Caleb Thielbar.
Single
Seth Brown singles on a line drive to center fielder Willi Castro. Lawrence Butler scores.
Pitch from Pablo Lopez: Four-Seam Fastball @ 94.4 mph
Hit by Seth Brown: Launched 99.0 mph at 13.0° for a total distance of 233.0 ft
Top 3 - 2-1 Twins
Single
Brent Rooker singles on a fly ball to right fielder Max Kepler. Ryan Noda scores. Aledmys Diaz scores.
Pitch from Caleb Thielbar: Four-Seam Fastball @ 94.8 mph
Hit by Brent Rooker: Launched 69.8 mph at 36.0° for a total distance of 230.0 ft
Top 5 - 4-2 Athletics
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Pablo Lopez.
Double
Aledmys Diaz doubles (20) on a ground ball to left fielder Matt Wallner. Lawrence Butler scores. Ryan Noda to 3rd.
Pitch from Caleb Thielbar: Sweeper @ 79.0 mph
Hit by Aledmys Diaz: Launched 96.8 mph at 3.0° for a total distance of 81.0 ft
Top 5 - 2-2 TIE
Pitching Substitution
Pitching Change: Kyle Muller replaces Joey Estes.
Pitching Substitution
Pitching Change: Lucas Erceg replaces Kyle Muller.
Pitching Substitution
Pitching Change: Griffin Jax replaces Dallas Keuchel.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Lucas Erceg.