Cubs @ Brewers - Fri, Sep 29
Game Status: Final - Score: 4-3 Brewers
Links & Info
- Current conditions at American Family Field: 66°F - Clear - Wind 4 mph, In From RF
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Brewers: Bally Sports Wisconsin
- Radio: Cubs: 670 The Score, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .251 | .361 | .374 |
2 | Hoerner - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .346 | .383 |
Mastrobuoni - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .315 | .308 | |
a-Wisdom - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .205 | .291 | .498 | |
3 | Happ - LF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .247 | .359 | .429 |
4 | Bellinger - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .356 | .525 |
5 | Suzuki, S - RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .286 | .356 | .487 |
6 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | .327 | .418 |
7 | Candelario - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | .336 | .472 |
8 | Morel - DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .243 | .310 | .499 |
9 | Gomes - C | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .266 | .313 | .401 |
Totals | 35 | 3 | 6 | 3 | 3 | 14 | 11 |
Cubs |
---|
a-Struck out for Mastrobuoni in the 8th. |
BATTING: 2B: Morel (16, Rea). 3B: Morel (3, Andrews). HR: Candelario (22, 8th inning off Andrews, 0 on, 0 out); Happ (21, 9th inning off Boushley, 0 on, 0 out). TB: Candelario 4; Happ 4; Morel 5; Suzuki, S; Tauchman. RBI: Candelario (70); Gomes (58); Happ (83). Runners left in scoring position, 2 out: Tauchman; Wisdom 2. GIDP: Swanson. Team RISP: 0-for-6. Team LOB: 6. |
FIELDING: E: Hendricks (2, missed catch). DP: 2 (Hoerner-Swanson-Bellinger; Swanson-Bellinger). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .277 | .369 | .447 |
2 | Contreras, Wm - DH | 5 | 1 | 1 | 1 | 0 | 1 | 6 | .288 | .365 | .459 |
1-Perkins, B - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .323 | .331 | |
3 | Santana - 1B | 5 | 0 | 2 | 3 | 0 | 0 | 3 | .240 | .317 | .426 |
4 | Frelick - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | .338 | .351 |
5 | Adames - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .212 | .306 | .403 |
6 | Donaldson - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .158 | .254 | .437 |
7 | Mitchell - CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .258 | .333 | .468 |
8 | Caratini - C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .251 | .323 | .374 |
9 | Turang - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .220 | .288 | .303 |
Totals | 33 | 4 | 8 | 4 | 6 | 6 | 18 |
Brewers |
---|
1-Ran for Contreras, Wm in the 10th. |
BATTING: 2B: Adames (28, Hendricks); Santana (33, Cuas). 3B: Santana (1, Hendricks). TB: Adames 2; Caratini 2; Contreras, Wm; Santana 5; Turang; Yelich. RBI: Contreras, Wm (78); Santana 3 (85). Runners left in scoring position, 2 out: Mitchell; Adames; Frelick. GIDP: Santana; Turang. Team RISP: 2-for-9. Team LOB: 9. |
FIELDING: DP: (Donaldson-Turang-Santana). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks | 4.1 | 5 | 3 | 3 | 3 | 2 | 0 | 73-41 | 3.74 |
Merryweather | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 3.38 |
Smyly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 4.82 |
Alzolay | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.67 |
Leiter Jr. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 3.50 |
Cuas (L, 3-2) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 3.99 |
Totals | 9.0 | 8 | 4 | 3 | 6 | 6 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rea | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 67-50 | 4.55 |
Wilson, B (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-16 | 2.58 |
Andrews (H, 1) | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 39-23 | 27.00 |
Boushley (W, 1-0)(BS, 1) | 2.1 | 1 | 1 | 1 | 2 | 5 | 1 | 38-23 | 3.86 |
Totals | 10.0 | 6 | 3 | 3 | 3 | 14 | 2 |
Game Info |
---|
WP: Boushley. |
IBB: Tauchman (by Boushley). |
Pitches-strikes: Hendricks 73-41; Merryweather 13-11; Smyly 18-12; Alzolay 17-9; Leiter Jr. 14-6; Cuas 7-4; Rea 67-50; Wilson, B 21-16; Andrews 39-23; Boushley 38-23. |
Groundouts-flyouts: Hendricks 8-2; Merryweather 3-0; Smyly 0-2; Alzolay 0-0; Leiter Jr. 1-0; Cuas 1-0; Rea 3-2; Wilson, B 1-1; Andrews 2-1; Boushley 1-0. |
Batters faced: Hendricks 21; Merryweather 5; Smyly 5; Alzolay 3; Leiter Jr. 3; Cuas 2; Rea 16; Wilson, B 4; Andrews 8; Boushley 10. |
Inherited runners-scored: Merryweather 1-0; Cuas 1-0. |
Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Stu Scheurwater. |
Weather: 66 degrees, Clear. |
Wind: 4 mph, In From RF. |
First pitch: 7:10 PM. |
T: 3:03. |
Att: 39,216. |
Venue: American Family Field. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | William Contreras grounds into a force out, second baseman Nico Hoerner to shortstop Dansby Swanson. Victor Caratini scores. Brice Turang to 3rd. Christian Yelich out at 2nd. William Contreras to 1st. | 1-0 MIL |
Bottom 5 | Carlos Santana triples (1) on a ground ball to right fielder Seiya Suzuki. Brice Turang scores. William Contreras scores. | 3-0 MIL |
Top 8 | Jeimer Candelario homers (22) on a fly ball to right center field. | 3-1 MIL |
Top 8 | Yan Gomes grounds out, shortstop Willy Adames to first baseman Carlos Santana. Christopher Morel scores. | 3-2 MIL |
Top 9 | Ian Happ homers (21) on a fly ball to right center field. | 3-3 |
Bottom 10 | Carlos Santana doubles (33) on a line drive to left fielder Ian Happ. Blake Perkins scores. Carlos Santana to 1st. | 4-3 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | 6 | |
Brewers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 9 |
Decisions
- Winner: Caleb Boushley (1-0, 3.86)
- Loser: Jose Cuas (3-2, 3.99)
Division Scoreboard
MIA 4 @ PIT 3 - Final
CIN 19 @ STL 2 - Final
Last Updated: 09/29/2023 11:53:46 PM CDT
Pitching Substitution
Pitching Change: Adbert Alzolay replaces Drew Smyly.
Forceout
William Contreras grounds into a force out, second baseman Nico Hoerner to shortstop Dansby Swanson. Victor Caratini scores. Brice Turang to 3rd. Christian Yelich out at 2nd. William Contreras to 1st.
Pitch from Kyle Hendricks: Sinker @ 89.5 mph
Hit by William Contreras: Launched 99.2 mph at -12.0° for a total distance of 13.0 ft
Bottom 5 - 1-0 Brewers
Pitching Substitution
Pitching Change: Julian Merryweather replaces Kyle Hendricks.
Pitching Substitution
Pitching Change: Bryse Wilson replaces Colin Rea.
Triple
Carlos Santana triples (1) on a ground ball to right fielder Seiya Suzuki. Brice Turang scores. William Contreras scores.
Pitch from Kyle Hendricks: Changeup @ 82.7 mph
Hit by Carlos Santana: Launched 102.1 mph at 0° for a total distance of 56 ft
Bottom 5 - 3-0 Brewers
Pitching Substitution
Pitching Change: Caleb Boushley replaces Clayton Andrews.
Pitching Substitution
Pitching Change: Drew Smyly replaces Julian Merryweather.
Pitching Substitution
Pitching Change: Clayton Andrews replaces Bryse Wilson.
Pitching Substitution
Pitching Change: Jose Cuas replaces Mark Leiter Jr.
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Adbert Alzolay.
Single
Carlos Santana singles on a line drive to left fielder Ian Happ. Blake Perkins scores.
Pitch from Jose Cuas: Sinker @ 92.6 mph
Hit by Carlos Santana: Launched 91.5 mph at 17.0° for a total distance of 285.0 ft
Bottom 10 - 4-3 Brewers