Tampa Bay Rays | 7 - 5 | Toronto Blue Jays |
---|
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Caminero - 3B | R | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .578 |
Randy Arozarena - LF | R | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .254 | .794 |
Harold Ramirez - DH | R | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .314 | .854 |
Osleivis Basabe - 2B | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .578 |
Jonathan Aranda - 1B | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .628 |
Josh Lowe - CF | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .294 | .854 |
Raimel Tapia - RF | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .643 |
Rene Pinto - C | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .719 |
Taylor Walls - SS | S | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .634 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - DH | R | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .259 | .737 |
Cavan Biggio - RF | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .229 | .702 |
Vladimir Guerrero Jr. - 1B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .784 |
Bo Bichette - SS | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .306 | .816 |
Alejandro Kirk - C | R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .688 |
Kevin Kiermaier - CF | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .740 |
Matt Chapman - 3B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .749 |
Santiago Espinal - 2B | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .650 |
Daulton Varsho - LF | L | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .707 |
| Final | | | | | | | | | | | | | | |—|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | | Tampa Bay Rays | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 1 | 11 | | Toronto Blue Jays | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 8 |
Pitcher | Inning Info | Batter |
---|---|---|
Chris Devenski | ◇ ◇ ◇ | Kevin Kiermaier |
31P - 20S | 1 Balls - 1 Strikes | 1-4 |
2.0 IP, 0 ER, K, 0 BB | 🟡🟡🟡 | 1-4 |
Game Info
IBB: Lowe, J (by Hicks, J).
Pitches-strikes: Armstrong 23-12; Criswell 61-40; Kittredge 6-5; Diekman 8-7; Stephenson, R 9-6; Fairbanks 19-11; Devenski 31-20; Ryu 52-37; Richards, T 33-19; Cabrera, G 4-2; Swanson, E 18-10; García, Y 5-4; Romano 15-9; Hicks, J 33-22.
Groundouts-flyouts: Armstrong 2-0; Criswell 4-1; Kittredge 2-0; Diekman 1-1; Stephenson, R 1-1; Fairbanks 1-1; Devenski 2-1; Ryu 2-1; Richards, T 1-2; Cabrera, G 0-1; Swanson, E 1-0; García, Y 1-0; Romano 2-1; Hicks, J 2-0.
Batters faced: Armstrong 5; Criswell 16; Kittredge 3; Diekman 3; Stephenson, R 3; Fairbanks 4; Devenski 8; Ryu 16; Richards, T 7; Cabrera, G 2; Swanson, E 4; García, Y 3; Romano 4; Hicks, J 11.
Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Cory Blaser. 3B: Doug Eddings.
Weather: 68 degrees, Partly Cloudy.
Wind: 7 mph, Out To RF.
First pitch: 3:08 PM.
T: 2:55.
Att: 42,097.
Venue: Rogers Centre.
September 30, 2023:
Magic number is 1!!! Huge team effort last night. Need the offence to continue this today. Just need one more!!
It’s feeling like a win and clinch kinda day. Ryu to pitch a gem and the lineup picks up from where we left off last night. Positive vibes only
Good bounce back inning from Ryu. This is already playoff baseball… I’m stressed out.
Really sucks if this was his last game as a Jay. Thank you for everything you did for us Ryu 🫡.
🚂🚂🚂
Let’s goo!! Varsho wants it 💪
LFG!! VarSHOW!
Well let’s go rangers!
Let’s fucking GO Jays.
Omg KIERMAIER😍😍
FACK. Need a huge bottom of the 10th now.
This one really hurt. We should have had this one. We almost did, with Cavan’s at bat in the 9th there. Just a little too much pop off of the bat…