Week 4
Washington Commanders @ Philadelphia Eagles
Game Time: October 01, 2023 @ 01:00 PM
Weather at Lincoln Financial Field: Temp: 76° F, Humidity: 54%, Wind: NNE 10 mph
Final Score (Overtime): 34-31 Eagles
Q1 | Q2 | Q3 | Q4 | OT | TOTAL | ||
---|---|---|---|---|---|---|---|
Commanders | 7 | 10 | 0 | 14 | None | 31 | |
Eagles | 7 | 3 | 11 | 10 | None | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | WAS | TD | C.Samuel 1 yd. run (J.Slye kick) (14-75, 7:08) | 7-0 WAS |
1 | PHI | TD | D.Swift 5 yd. run (J.Elliott kick) (12-75, 6:35) | 7-7 |
2 | WAS | TD | T.McLaurin fumble recovery in end zone (J.Slye kick) (7-75, 3:21) | 14-7 WAS |
2 | WAS | FG | J.Slye 27 yd. Field Goal (11-65, 4:27) | 17-7 WAS |
2 | PHI | FG | J.Elliott 41 yd. Field Goal (8-52, 1:39) | 17-10 WAS |
3 | PHI | FG | J.Elliott 47 yd. Field Goal (9-45, 3:22) | 17-13 WAS |
3 | PHI | TD | A.Brown 59 yd. pass from J.Hurts (K.Gainwell run) (4-74, 2:13) | 21-17 PHI |
4 | PHI | FG | J.Elliott 36 yd. Field Goal (10-51, 4:59) | 24-17 PHI |
4 | WAS | TD | B.Robinson 15 yd. run (J.Slye kick) (11-75, 6:14) | 24-24 |
4 | PHI | TD | A.Brown 28 yd. pass from J.Hurts (J.Elliott kick) (6-57, 1:37) | 31-24 PHI |
4 | WAS | TD | J.Dotson 10 yd. pass from S.Howell (J.Slye kick) (10-64, 1:43) | 31-31 |
5 | PHI | FG | J.Elliott 54 yd. Field Goal (10-23, 4:28) | 34-31 PHI |
Division Scoreboard
Q1 06:44 | |
---|---|
NE 🏈 | 0 |
DAL | 3 |
Last Updated: 10/01/2023 04:41:25 PM EDT
You must log in or register to comment.