—EAST—
Bucks 58 24 .707
Celtics 57 25 .695
76ers 54 28 .659
Cavaliers 51 31 .622
Knicks 47 35 .573
Nets 45 37 .549
Hawks 41 41 .500
Heat 44 38 .537
Raptors 41 41 .500
Bulls 40 42 .488
Pacers 35 47 .427
Wizards 35 47 .427
Magic 34 48 .415
Hornets 27 55 .329
Pistons 17 65 .207
—WEST—
Nuggets 53 29 .646
Grizzlies 51 31 .622
Kings 48 34 .585
Suns 45 37 .549
Clippers 44 38 .537
Warriors 44 38 .537
Lakers 43 39 .524
Timberwolves 42 40 .512.
Pelicans 42 40 .512
Thunder 40 42 .488
Mavericks 38 44 .463
Jazz 37 45 .451
Trail Blazers 33 49 .402
Rockets 22 60 .268
Spurs 22 60 .268

  • @darcmage
    link
    18 months ago

    I think the reason that’s unlikely is that they’ll have to finish in the bottom 2 to maintain control of the top 6 protected draft pick that was sent to the spurs. They’d have to tank from very early in the season and the team is too good to be that bad. The contract situations of OG, Trent and Pascal will keep them motivated to win. Playing team first ball is another question after seeing the bag Fred got.

    • VodkaSolution OPM
      link
      fedilink
      18 months ago

      They can’t be bottom 2 if they keep the three you mentioned and they let Barnes play