Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAK | 0 | 3 | 0 | 3 |
ARI | 0 | 4 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
LAK | 36 | 0 | 0 | 0.0% | 0 | 0 | 0/4 |
ARI | 20 | 0 | 0 | 0.0% | 0 | 0 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:38 | ARI | Even | Empty Net | Barrett Hayton (1) , assists: Clayton Keller (1), Nick Schmaltz (2) |
2nd | 16:12 | LAK | Even | Ingram | Trevor Moore (1) , assists: Viktor Arvidsson (1) |
2nd | 14:33 | LAK | Even | Ingram | Viktor Arvidsson (1) , assists: Kevin Fiala (1) |
2nd | 11:40 | ARI | Even | Copley | Logan Cooley (1) , assists: J.J. Moser (1), Dylan Guenther (1) |
2nd | 11:19 | ARI | Even | Copley | Lawson Crouse (1) , assists: Nick Bjugstad (1) |
2nd | 09:08 | LAK | Even | Ingram | Adrian Kempe (1) , assists: Jordan Spence (1) |
2nd | 08:22 | ARI | Power Play | Copley | Matias Maccelli (1) , assists: Juuso Valimaki (1), Jason Zucker (1) |
2nd | 01:48 | ARI | Even | Copley | Clayton Keller (1) , assists: Nick Schmaltz (1), Sean Durzi (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:19 | ARI | Minor | 2 | Nick Schmaltz Interference |
3rd | 09:36 | LAK | Minor | 2 | Trevor Moore Roughing |
2nd | 19:38 | ARI | Minor | 2 | Juuso Valimaki Holding |
2nd | 12:25 | ARI | Minor | 2 | Alex Kerfoot Tripping |
2nd | 06:40 | LAK | Minor | 2 | Trevor Lewis Slashing |
1st | 06:20 | LAK | Major | 5 | Jacob Doty Fighting |
1st | 06:20 | ARI | Major | 5 | Josh Brown Fighting |
1st | 04:14 | ARI | Minor | 2 | Josh Brown Roughing |
1st | 04:14 | LAK | Minor | 2 | Jacob Doty Roughing |
1st | 01:44 | ARI | Minor | 2 | Juuso Valimaki Holding |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
09:05PM | 10:05PM | 11:05PM | 12:05AM | 01:05AM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
It worked!
Okay, so there was a lot of panic starting yesterday at around 2 PM, because after I got the bot working perfectly, the NHL SHUT DOWN their API and put a new one up that was completely different, with all different URLs and no documentation whatsoever. Some guys (who are WAY smarter than me) spent all day and night reverse engineering the new API… and then the old one came back up. If I had to guess, I’d say the old one is currently in the process of being replaced, so I am probably going to need to rewrite a lot of this bot. :(
I’ll do my best to help with that rewrite.
I would really appreciate the help! I am going to wait until they are done documenting the new API before I start on that, which will optimistically be early next week. Currently some weird stuff will need to be done, because there is no known way to get scoring plays or penalty plays, so we would need to iterate through all the plays and look for “type”: “goal” for all 350+ plays. And I really don’t want to do that if it can be avoided.
That almost seems like it’s not worth the trouble. At best, you’d end up with rubbish performance because of the reasons you mention.
I think I’m gonna have to do it anyway, unfortunately. It looks like the old API isn’t updating.
Either that, or you could save the pain and wait until the docs release?
Thanks for all of your work on this, it’s appreciated.
Absolutely no problem. I really wanted this bot here on lemmy late last season, and I figured, what better way than to make it myself. :)
Nooooooo.
The API isn’t updating the data.
I guess I’ll need to update to the new API sooner rather than later. :(
Edit: just confirmed that the new API is indeed updating. Well, I guess I’ll be rewriting this for the new API this weekend.
It looks like there’s no way to default the comments to new for these threads.
deleted by creator
deleted by creator
Fingers crossed it doesn’t blow up as soon as the game starts! I have no idea what to expect since I haven’t been able to test it with a live game yet!
deleted by creator